Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Optimum Autos Optimum Homes

Executive compensation

Here are the compensation details for 2011 for executives of the largest public companies on Long Island and in the Westchester and Hudson Valley region, as well as for executives at the top 100 public companies in New York City, based on U.S. Securities and Exchange Commission filings. It was collected by S&P Capital IQ, a business line of the McGraw-Hill Cos. that provides financial data, research and analytics.

The data are current as of Aug. 15, 2012. Several companies have disclosed 2012 compensation, which will be included in next year's guide.

There are definitions of the column headings if you need them, as well as footnotes for the title column..

Search top executives by region: Hudson Valley | Long Island | New York City

Search top companies by region: Hudson Valley | Long Island | New York City

Showing
of 985 records
Name Company/Sector/Headquarters Title Salary Bonus Stock awards All other compensation Total as reported compensation % change on total 1-year total return on stock
Leslie Moonves CBS Corp./Broadcasting/NYC CEO $3,500,000 $27,500,000 $35,816,778 $3,083,899 $69,900,677 21.1 44.5
Mario Joseph Gabelli GAMCO Investors, Inc./Asset Management & Custody Banks/Rye CEO $0 $0 $0 $61,693,390 $61,693,390 9.0 -7.2
Philippe P. Dauman Viacom Inc./Movies & Entertainment/NYC CEO $3,500,000 $0 $19,315,306 $20,308,246 $43,123,552 -49.0 9.1
Ralph Lauren Ralph Lauren Corp./Apparel, Accessories & Luxury Goods/NYC CEO $1,250,000 $0 $15,311,750 $19,764,032 $36,325,782 22.3 41.8
Wellington Jamie Denahan-Norris Annaly Capital Management Inc./Mortgage REITs/NYC COO $3,000,000 $32,000,000 $0 $9,956 $35,009,956 48.1 1.8
Michael A. J. Farrell Annaly Capital Management Inc./Mortgage REITs/NYC CEO $3,000,000 $32,000,000 $0 $156 $35,000,156 48.1 1.8
Thomas E. Dooley Viacom Inc./Movies & Entertainment/NYC COO $2,500,000 $0 $15,452,250 $16,108,526 $34,060,776 -47.3 9.1
Keith Rupert Murdoch News Corp./Movies & Entertainment/NYC CEO $8,100,000 $12,500,000 $8,527,321 $4,165,432 $33,292,753 46.5 49.5
Samuel J. Palmisano International Business Machines Corp./IT Consulting & Other Services/Armonk Chairman of the Board $1,800,000 $0 $14,307,565 $15,691,353 $31,798,918 0.3 27.4
Chase Carey News Corp./Movies & Entertainment/NYC P $4,050,000 $10,000,000 $15,243,303 $857,182 $30,150,485 15.8 49.5
Henry R. Kravis KKR & Co. LP/Asset Management & Custody Banks/NYC C-F $300,000 $0 $0 $29,628,935 $29,991,935 49.0 -5.4
George R. Roberts KKR & Co. LP/Asset Management & Custody Banks/NYC C-F $300,000 $0 $0 $29,638,250 $29,938,250 49.0 -5.4
Hamilton Evans James The Blackstone Group LP/Asset Management & Custody Banks/NYC P $350,000 $26,193,619 $0 $1,652,811 $28,196,430 13.9 2.9
Ian M. Cumming Leucadia National Corp./Multi-Sector Holdings/NYC chm $764,140 $23,150 $26,697,578 $476,593 $28,177,211 530.7 -21.2
Joseph S. Steinberg Leucadia National Corp./Multi-Sector Holdings/NYC P $764,140 $23,150 $26,697,578 $431,654 $28,145,138 531.5 -21.2
Ivan G. Seidenberg Verizon Communications Inc./Integrated Telecommunication Services/NYC fmr chm $2,100,000 $0 $19,548,757 $4,806,350 $26,455,107 -17.2 18.3
Jeffrey L. Bewkes Time Warner Inc./Movies & Entertainment/NYC CEO $2,000,000 $0 $10,087,475 $13,851,246 $25,938,721 -1.4 15.4
Ian C. Read Pfizer Inc./Pharmaceuticals/NYC CEO $1,700,000 $0 $12,600,653 $10,712,695 $25,013,348 43.8 28.6
Thomas M. Rutledge Cablevision Systems Corp./Cable TV/Bethpage fmr COO (1) $1,740,000 $1,033,606 $2,610,030 $17,805,001 $23,188,637 -17.8 -39.3
Lowell C. McAdam Verizon Communications Inc./Integrated Telecommunication Services/NYC CEO $1,400,000 $0 $18,750,099 $2,970,400 $23,120,499 221.3 18.3
James Dimon JPMorgan Chase & Co./Other Diversified Financial Services/NYC CEO $1,416,667 $4,500,000 $17,000,000 $188,748 $23,105,415 11.0 -20.0
Kenneth I. Chenault American Express Co./Consumer Finance/NYC CEO $2,000,000 $2,000,000 $17,467,565 $1,571,126 $23,038,691 37.0 11.5
Laurence Douglas Fink BlackRock Inc./Asset Management & Custody Banks/NYC CEO $500,000 $8,125,000 $13,060,606 $192,250 $21,877,856 -8.2 -3.6
Louis C. Camilleri Philip Morris International Inc./Tobacco/NYC CEO $1,750,000 $0 $9,119,509 $10,760,608 $21,630,117 -0.1 39.7
Fabrizio Freda The Estee Lauder Cos. Inc./Personal Products/NYC CEO $1,500,000 $0 $15,580,188 $4,386,856 $21,467,044 49.4 90.6
Reed Krakoff Coach Inc./Apparel, Accessories & Luxury Goods/NYC P $2,624,040 $2,190,000 $6,764,361 $9,610,579 $21,188,980 1.5 77.1
Sumner M. Redstone Viacom Inc./Movies & Entertainment/NYC F $1,750,000 $0 $8,087,877 $11,161,980 $20,999,857 39.7 9.1
David J. Frear Sirius XM Radio Inc./Cable & Satellite/NYC CFO $795,833 $1,100,000 $18,895,552 $7,350 $20,798,735 519.5 11.6
Sumner M. Redstone CBS Corp./Broadcasting/NYC chm $1,750,000 $10,000,000 $8,506,016 $27,894 $20,283,910 0.0 44.5
A. Lorne Weil Scientific Games Corp./Casinos & Gaming/NYC CEO $1,500,000 $0 $13,288,986 $5,165,778 $19,954,764 21.3 -2.6
Roger N. Farah Ralph Lauren Corp./Apparel, Accessories & Luxury Goods/NYC COO $900,000 $0 $8,306,586 $10,093,575 $19,300,161 -1.2 41.8
David F. DeVoe News Corp./Movies & Entertainment/NYC CFO $2,853,750 $5,000,000 $9,511,444 $879,246 $18,244,440 155.9 49.5
Curtis Y. Arledge The Bank of New York Mellon Corp./Asset Management & Custody Banks/NYC CEO-unit $600,000 $0 $11,255,411 $6,195,366 $18,050,777 52.4 -32.8
James Rupert Murdoch News Corp./Movies & Entertainment/NYC CEO-unit $3,000,000 $6,000,000 $8,317,811 $603,864 $17,921,675 74.1 49.5
C. Robert Henrikson MetLife Inc./Life & Health Insurance/NYC fmr dir $833,334 $0 $10,192,488 $6,753,230 $17,834,052 28.6 -28.2
Robert P. Kelly The Bank of New York Mellon Corp./Asset Management & Custody Banks/NYC fmr CEO $666,667 $0 $9,142,821 $7,831,790 $17,641,278 -9.0 -32.8
James E. Staley JPMorgan Chase & Co./Other Diversified Financial Services/NYC CEO-unit $729,167 $5,300,000 $11,125,400 $470,745 $17,625,312 29.4 -20.0
John B. Hess Hess Corp./Integrated Oil & Gas/NYC CEO $1,500,000 $1,307,583 $8,499,959 $6,167,302 $17,474,844 -3.9 -25.3
Andrew W. Mathias SL Green Realty Corp./Office REITs/NYC P $750,000 $1,750,000 $14,900,101 $7,350 $17,407,451 107.8 -0.5
Indra K. Nooyi PepsiCo, Inc./Soft Drinks/Purchase CEO $1,584,615 $0 $9,481,359 $6,050,115 $17,116,089 5.8 4.7
Robert Steven Kapito BlackRock Inc./Asset Management & Custody Banks/NYC P $400,000 $6,225,000 $10,126,442 $220,380 $16,971,822 -7.3 -3.6
Michael T. Strianese L-3 Communications Holdings Inc./Aerospace & Defense/NYC CEO $1,300,000 $2,500,000 $9,780,461 $3,082,166 $16,662,627 0.9 -3.1
Jay S. Fishman The Travelers Cos. Inc./Property & Casualty Insurance/NYC CEO $1,000,000 $0 $10,251,057 $5,228,373 $16,479,430 -16.9 9.3
Glenn A. Britt Time Warner Cable Inc./Cable & Satellite/NYC CEO $1,250,000 $0 $7,421,524 $7,762,304 $16,433,828 -5.7 -1.0
Lloyd C. Blankfein The Goldman Sachs Group Inc./Investment Banking & Brokerage/NYC CEO $2,000,000 $3,000,000 $10,710,073 $454,332 $16,164,405 14.5 -45.6
Steven R. Loranger ITT Corp./Industrial Machinery/White Plains Former CEO $1,007,692 $710 $8,576,311 $5,764,216 $16,058,219 0.0 -14.1
Edward P. Gilligan American Express Co./Consumer Finance/NYC v-chm $1,450,000 $4,750,000 $2,899,965 $6,790,120 $15,890,085 28.1 11.5
David A. Viniar The Goldman Sachs Group Inc./Investment Banking & Brokerage/NYC CFO $1,850,000 $3,000,000 $10,710,073 $252,981 $15,813,054 13.3 -45.6
Gary D. Cohn The Goldman Sachs Group Inc./Investment Banking & Brokerage/NYC P $1,850,000 $3,000,000 $10,710,073 $243,819 $15,803,892 14.0 -45.6
John S. Weinberg The Goldman Sachs Group Inc./Investment Banking & Brokerage/NYC v-chm $1,850,000 $3,000,000 $10,710,073 $193,091 $15,753,164 14.1 -45.6
J. Michael Evans The Goldman Sachs Group Inc./Investment Banking & Brokerage/NYC CEO-unit $1,850,000 $3,000,000 $10,710,073 $186,241 $15,746,314 13.1 -45.6
Eric J. Foss PepsiCo, Inc./Soft Drinks/Purchase Former CEO $961,539 $0 $1,911,464 $12,698,030 $15,571,033 -0.8 4.7
Roger Ailes News Corp./Movies & Entertainment/NYC CEO-unit $5,000,000 $1,500,000 $0 $9,050,924 $15,550,924 11.4 49.5
Ina R. Drew JPMorgan Chase & Co./Other Diversified Financial Services/NYC fmr CINV $729,167 $4,700,000 $9,516,900 $563,799 $15,509,866 -2.7 -20.0
John D. Wren Omnicom Group Inc./Advertising/NYC CEO $1,000,000 $0 $0 $14,420,537 $15,420,537 43.2 -0.4
Mary Callahan Erdoes JPMorgan Chase & Co./Other Diversified Financial Services/NYC CEO-unit $729,167 $4,700,000 $9,925,400 $38,352 $15,392,919 41.3 -20.0
Andr? Calantzopoulos Philip Morris International Inc./Tobacco/NYC COO $1,620,019 $0 $5,396,036 $8,192,895 $15,208,950 34.0 39.7
Lamberto Andreotti Bristol-Myers Squibb Co./Pharmaceuticals/NYC CEO $1,510,192 $0 $7,351,673 $6,050,082 $14,911,947 26.7 39.5
Vikram S. Pandit Citigroup Inc./Other Diversified Financial Services/NYC CEO $1,671,370 $5,331,452 $7,839,581 $14,700 $14,857,103 999999.9 -44.3
Brian Duperreault Marsh & McLennan Cos. Inc./Insurance Brokers/NYC CEO $1,000,000 $0 $8,250,002 $5,338,507 $14,588,510 2.1 19.1
Ian M. Cook Colgate-Palmolive Co./Household Products/NYC CEO $1,171,467 $0 $8,883,317 $4,066,054 $14,120,838 -8.2 18.1
Kenneth C. Hicks Foot Locker Inc./Apparel Retail/NYC CEO $1,100,000 $500,000 $5,745,765 $6,713,382 $14,059,147 74.4 51.2
Klaus-Christian Kleinfeld Alcoa Inc./Aluminum/NYC CEO $1,433,333 $0 $9,500,185 $3,110,174 $14,043,692 5.7 -43.3
Robert Herman Benmosche American International Group Inc./Multi-line Insurance/NYC CEO $3,000,000 $0 $10,932,677 $51,504 $13,984,181 66.0 -50.9
Kathryn Fontenot Fagan Annaly Capital Management Inc./Mortgage REITs/NYC CFO $1,200,000 $12,750,000 $0 $9,956 $13,959,956 47.6 1.8
Thomas Colm Kelleher Morgan Stanley/Investment Banking & Brokerage/NYC EVP $785,910 $4,232,063 $7,775,267 $1,012,069 $13,805,309 3.3 -43.9
Alberto Weisser Bunge Ltd/Agricultural Products/White Plains CEO $1,200,000 $0 $8,379,180 $3,976,794 $13,555,974 39.2 -11.5
Martin Ellis Franklin Jarden Corp./Housewares & Specialties/Rye Executive Chairman $1,927,035 $2 $6,785,000 $2,580,580 $13,327,343 -2.8 -2.1
Ronald J. Kramer Griffon Corp./Building Products/NYC CEO $866,667 $0 $8,715,000 $3,630,574 $13,212,240 64.7 -32.9
Douglas L. Braunstein JPMorgan Chase & Co./Other Diversified Financial Services/NYC CFO $720,833 $2,900,000 $7,776,900 $1,640,092 $13,037,825 -21.8 -20.0
John P. Havens Citigroup Inc./Other Diversified Financial Services/NYC P $500,000 $5,000,000 $7,469,781 $14,700 $12,984,481 36.5 -44.3
Michael I. Roth The Interpublic Group of Companies Inc./Advertising/NYC CEO $1,400,000 $0 $5,713,305 $5,870,637 $12,983,942 26.7 -6.1
James P. Gorman Morgan Stanley/Investment Banking & Brokerage/NYC CEO $800,000 $2,716,011 $9,442,773 $23,072 $12,981,856 -14.5 -43.9
David Sandler MSC Industrial Direct Co. Inc./Manufacturing tools & supplies/Melville CEO (11) $740,000 $0 $9,999,949 $2,128,421 $12,868,370 167.9 42.8
James Tomilson Hill III The Blackstone Group LP/Asset Management & Custody Banks/NYC CEO-unit $350,000 $4,821,378 $7,611,454 $3,057 $12,785,889 -18.8 2.9
Todd A. Fisher KKR & Co. LP/Asset Management & Custody Banks/NYC GE-unit $300,000 $4,704,000 $1,302,872 $6,254,215 $12,694,716 24.4 -5.4
Paul J. Taubman Morgan Stanley/Investment Banking & Brokerage/NYC EVP $750,000 $3,400,018 $7,779,753 $699,842 $12,629,613 0.0 -43.9
Lew Frankfort Coach Inc./Apparel, Accessories & Luxury Goods/NYC CEO $1,452,350 $0 $6,855,993 $4,083,131 $12,391,474 -9.8 77.1
Gerald L. Hassell The Bank of New York Mellon Corp./Asset Management & Custody Banks/NYC CEO $866,667 $0 $5,004,478 $6,479,115 $12,350,260 10.5 -32.8
Jackwyn L. Nemerov Ralph Lauren Corp./Apparel, Accessories & Luxury Goods/NYC EVP $900,000 $0 $8,090,214 $3,100,915 $12,091,129 19.3 41.8
Joseph R. Ianniello CBS Corp./Broadcasting/NYC CFO $1,500,000 $7,100,000 $2,999,666 $329,106 $11,928,772 10.6 44.5
Raymond W. McDaniel Jr. Moody's Corp./Specialized Finance/NYC CEO $954,800 $0 $2,760,005 $8,202,237 $11,917,042 30.3 28.9
Hermann G. Waldemer Philip Morris International Inc./Tobacco/NYC CFO $1,263,157 $0 $4,358,406 $6,121,568 $11,743,131 34.1 39.7
John K. Martin Jr. Time Warner Inc./Movies & Entertainment/NYC CFO $1,600,000 $0 $3,259,048 $6,655,987 $11,515,035 13.3 15.4
Joshua W. Sapan AMC Networks Inc./Cable & Satellite/NYC CEO $1,280,000 $0 $6,134,227 $4,099,887 $11,514,114 85.3 NA
Manuel Medina Mora Citigroup Inc./Other Diversified Financial Services/NYC CEO-unit $546,966 $4,181,214 $6,718,720 $0 $11,446,900 13.1 -44.3
James L. Dolan Cablevision Systems Corp./Cable TV/Bethpage CEO, P (8) $1,750,000 $1,033,606 $2,844,680 $5,816,942 $11,445,228 -14.9 -39.3
Ruth Porat Morgan Stanley/Investment Banking & Brokerage/NYC CFO $750,000 $3,200,003 $7,167,076 $280,212 $11,397,291 -2.7 -43.9
Brian Leach Citigroup Inc./Other Diversified Financial Services/NYC CRO $500,000 $3,400,000 $7,439,836 $14,700 $11,354,536 0.0 -44.3
Howard W. Lutnick BGC Partners Inc./Investment Banking & Brokerage/NYC CEO $1,000,000 $0 $0 $10,300,000 $11,300,000 5.1 -22.0
Janet L. Robinson The New York Times Co./Publishing/NYC cons $1,000,000 $0 $1,564,718 $8,688,002 $11,252,720 113.2 -21.1
David M. Bernick Philip Morris International Inc./Tobacco/NYC SVP $1,635,648 $0 $4,358,406 $5,089,418 $11,083,472 44.6 39.7
Charles F. Dolan Cablevision Systems Corp./Cable TV/Bethpage chm (8) $1,664,000 $1,033,606 $2,866,340 $5,402,443 $10,966,389 -20.4 -39.3
Kevin Burke Consolidated Edison Inc./Multi-Utilities/NYC CEO $1,177,633 $0 $4,337,333 $5,450,081 $10,965,047 6.7 30.7
Randall J. Weisenburger Omnicom Group Inc./Advertising/NYC CFO $975,000 $0 $0 $9,954,281 $10,929,281 32.6 -0.4
Morris Goldfarb G-III Apparel Group Ltd./Apparel, Accessories & Luxury Goods/NYC CEO $1,000,000 $4,930,213 $4,606,500 $329,383 $10,866,096 21.2 -34.5
Stanley M. Bergman Henry Schein Inc./Medical & dental supplies/Melville CEO, chm $1,173,077 $0 $7,000,000 $2,664,129 $10,837,206 158.4 5.0
Katherine Lawther Krill ANN INC./Apparel Retail/NYC CEO $1,200,000 $0 $4,709,168 $4,889,309 $10,798,477 4.5 9.7
Mel Karmazin Sirius XM Radio Inc./Cable & Satellite/NYC CEO $1,500,000 $9,200,000 $0 $7,350 $10,707,350 8.1 11.6
Steven A. Kandarian MetLife Inc./Life & Health Insurance/NYC CEO $879,167 $0 $6,629,750 $3,121,695 $10,630,612 155.7 -28.2
Showing
of 985 records

advertisement | advertise on Newsday

advertisement | advertise on Newsday