Tweet
Local campaign contributors on Long Island
Here are the most recent donors to state and local campaigns, according to new campaign finance reports from the state Board of Elections. The donations, made from Long Island ZIP codes, were listed as of Jan. 21, 2013.
Showing
of 6,985 records
| Filer name | Office | Donor | Address | Community | Zip code | Amount | Date |
| 21St Century Democratic Committee | General | Hcdc Holdings Llc | 85 Crescent Beach Rd | Glen Cove | 11542 | $4,025 | 11/29/2012 |
| 21St Century Democratic Committee | General | North Shore Camp Llc | 85 Crescent Beach Rd | Glen Cove | 11542 | $2,000 | 11/29/2012 |
| 21St Century Democratic Committee | General | Southampton Country Day Camp Llc | 85 Crescent Beach Rd | Glen Cove | 11542 | $5,000 | 11/29/2012 |
| 21St Century Democratic Committee | General | Timber Lake Camp West Corp | 85 Crescent Beach Rd | Glen Cove | 11542 | $3,425 | 11/29/2012 |
| Andrew Cuomo 2014, Inc. | Governor | 56Th Realty Llc | 1200 Union Turnpike | New Hyde Park | 11040 | $25,000 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | 79Th Street Realty Llc | 1200 Union Tpke | New Hyde Park | 11040 | $25,000 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Alan Brand | 18 Phaetons Drive | Melville | 11747 | $6,500 | 10/15/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Anthony J Bonomo Jr. | 10 Walter Lane | Manhasset | 11030 | $8,000 | 11/16/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Anthony J Nastasi | 6120 Northern Boulevard | East Norwich | 11732 | $10,000 | 12/27/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Artem Vaynman | 28 Wimbleton Lane | Great Neck | 11023 | $1,500 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Arthur J. Dunne, Jr. | 211 Station Road | Mineola | 11501 | $10,000 | 10/15/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Arthur J. Dunne, Jr. | 211 Station Road | Mineola | 11501 | $8,200 | 1/11/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Barclay Street Realty Llc | 1200 Union Turnpike | New Hyde Park | 11040 | $25,000 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Barstow Development Co. Llc | 29 Barstow Road | Great Neck | 11021 | $5,000 | 1/9/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Benjamin R Cohen | 100 Merrick Road | Rockville Centr | 11570 | $500 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Bradley L Gerstman | 15 Melby Lane | Roslyn | 11576 | $5,500 | 11/19/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Bradley L Gerstman | 15 Melby Lane | Roslyn | 11576 | $2,500 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Caroline Pumilia | 225 Broadhollow Road, Suite 301E | Melville | 11747 | $1,500 | 12/10/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Charmer Industries Inc. | 200 Old Country Road | Mineola | 11501 | $5,000 | 1/10/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Christophe Hein | 2004 Midlane South | Syosset | 11791 | $-10,000 | 7/20/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Columbus 60Th Realty Llc | 1200 Union Turnpike | New Hyde Park | 11040 | $25,000 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Courthouse Corporate Center, Llc | 377 Oak Street, Suite 110 | Garden City | 11530 | $15,000 | 12/28/2012 |
| Andrew Cuomo 2014, Inc. | Governor | D & F Development Group, Llc | 2001 Marcus Ave | New Hyde Park | 11042 | $900 | 1/9/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Darren Gange | 45 Meade Court | Babylon | 11702 | $5,000 | 1/11/2013 |
| Andrew Cuomo 2014, Inc. | Governor | D-Best Industries Corp. | 63 Meacham Avenue | Elmont | 11003 | $2,500 | 1/9/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Denise Neiditch-Breger | 73 Pine Hill Road | Great Neck | 11020 | $10,000 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Dev Construction | 99 Jefferson Avenue | Bay Shore | 11706 | $3,500 | 11/16/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Dr. Lewis Bazakos | 125 North Central Avenue | Valley Stream | 11580 | $1,500 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | East 46Th Realty Llc | 1200 Union Turnpike | New Hyde Park | 11040 | $25,000 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | East 72Nd Realty Llc | 1200 Union Turnpike | New Hyde Park | 11040 | $25,000 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | East 85Th Realty Llc | 1200 Union Turnpike | New Hyde Park | 11040 | $25,000 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Eb Raceway, Llc | 124 Atlantic Avenue | Lynbrook | 11563 | $5,000 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Edelson Marketing Inc. | 11 Upland Road | Great Neck | 11020 | $1,250 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Edward S Goodman | 24 Linford Road | Great Neck | 11021 | $1,500 | 1/11/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Evan Katz | 2646 Bryant Drive | Seaford | 11783 | $5,000 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Frances Nicolle | 34 Peacock Lane | Commack | 11725 | $-25 | 7/20/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Francis Ingrassia | 95 Feeks Lane | Locust Valley | 11560 | $5,000 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Friends Of Jon Kaiman | P.O. Box 220094 | Great Neck | 11022 | $5,000 | 12/28/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Gabrielli Truck Sales | 245 Elderfields Road | Manhasset | 11030 | $3,000 | 1/9/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Gad Klein | 866 Evergreen Drive | West Hempstead | 11552 | $250 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Gamut Construction Inc. | 210 West Rouges Path | Huntington | 11743 | $1,000 | 11/19/2012 |
| Andrew Cuomo 2014, Inc. | Governor | George Boyce | 1374 Stony Brook Road | Stony Brook | 11790 | $10 | 11/9/2012 |
| Andrew Cuomo 2014, Inc. | Governor | George J Tsunis | 44 Elm Street | Huntington | 11743 | $10,000 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Gerard Devita | 17 Woodlawn Avenue | Oakdale | 11769 | $2,500 | 1/11/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Gerstman Schwartz Llp | 1044 Northern Blvd, Suite 302 | Roslyn | 11576 | $1,000 | 11/19/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Gotham Government Relations Llc | 1044 Northern Boulevard | Roslyn | 11576 | $1,000 | 11/19/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Gotham Government Relations Llc | 1044 Northern Boulevard | Roslyn | 11576 | $2,500 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Greater New York Nursing Home Pac | 9 Legends Circle | Melville | 11747 | $750 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Island Acoustics Llc | 518 Johnson Avenue | Bohemia | 11716 | $3,000 | 10/9/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Islip Ventures, Llc | 377 Oak Street, Suite 110 | Garden City | 11530 | $15,000 | 1/8/2013 |
Showing
of 6,985 records
advertisement | advertise on Newsday
advertisement | advertise on Newsday