Tweet
Local campaign contributors on Long Island
Here are the most recent donors to state and local campaigns, according to new campaign finance reports from the state Board of Elections. The donations, made from Long Island ZIP codes, were listed as of Jan. 21, 2013.
Showing
of 6,985 records
| Filer name | Office | Donor | Address | Community | Zip code | Amount | Date |
| Andrew Cuomo 2014, Inc. | Governor | Joel Micha Greenblatt | 245 Middle Neck Road | Sands Point | 11050 | $25,000 | 12/10/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Martin Silver | P.O. Box 209 | Long Beach | 11561 | $50 | 1/11/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Mary R Broman | 170 Cabot Street | West Babylon | 11704 | $25,000 | 12/28/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Michael Balboni | 50 Meritoria Drive | Williston Park | 11596 | $750 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Michael Carner | 51 Gun Club Road | Northport | 11768 | $2,500 | 1/11/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Michael H Brisman | 6 Pinetree Lane | Old Westbury | 11568 | $1,500 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Michael T Schroder | 140 Oxford Boulevard | Garden City | 11530 | $1,250 | 11/19/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Mihai D Dimancescu | 226 Rose Street | Freeport | 11520 | $500 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Monument Industry Political Action Committee | 220 Old Country Road | Mineola | 11501 | $5,000 | 10/15/2012 |
| Andrew Cuomo 2014, Inc. | Governor | North Hempstead Democratic Comm. | P.O. Box 220073 | Great Neck | 11022 | $5,000 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Olga Tsunis | 111 Goose Hill Road | Cold Spring Har | 11724 | $10,000 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Paradigm Marketing Consortium, Inc. | 350 Michael Drive | Syosset | 11791 | $2,500 | 8/17/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Marc Altheim | 10 Lake Road | Lake Success | 11020 | $5,400 | 11/16/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Long Island Association Action Committee | 300 Broadhollow Road | Melville | 11747 | $10,000 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Liberty Street Realty Llc | 1200 Union Tpke | New Hyde Park | 11040 | $25,000 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Jonathan L Brisman | 600 Northern Boulevard, Suite 118 | Great Neck | 11021 | $500 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Joseph Miklos | 600 Old Country Road | Garden City | 11530 | $4,000 | 1/11/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Joseph J Ferrara | 146 Oxford Boulevard | Garden City | 11530 | $6,500 | 10/15/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Joseph M Mottola | 15 Cherry Street | Massapequa | 11758 | $2,500 | 1/9/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Julianne Bonomo | 10 Walter Lane | Manhasset | 11030 | $8,000 | 11/16/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Jumpstart Associates | 45 Muriel Avenue | Lawrence | 11559 | $3,000 | 1/9/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Karen Strom | 14 Forestdale Drive | Huntington | 11743 | $1,250 | 11/19/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Lance Lerner | 44 Bluebird Lane | Plainview | 11803 | $30,000 | 10/18/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Lauri Regan | 2 Riverside Court | Huntington | 11743 | $25,000 | 1/11/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Lee E Tessler | 237 Harbor Acres Road | Port Washington | 11050 | $1,500 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Lester Petracca | 25 Bonnie Heights Road | Manhasset | 11030 | $25,000 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Patricia Bowden | 1377 Motor Parkway, Suite 200 | Islandia | 11749 | $1,500 | 1/4/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Physicians' Reciprocal Insurers | 1800 Northern Blvd | Roslyn | 11576 | $25,000 | 11/16/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Red Land Strategy Inc. | 50 Meritoria Drive | Williston Park | 11596 | $1,500 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Sterling Floor Designs, Ltd | 82 Modular Avenue | Commack | 11725 | $500 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Steven M Drucker | 5 Lacolline Drive | Mill Neck | 11765 | $3,500 | 1/10/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Tantleff & Kreinces, Llp | 170 Old Country Road, Suite 316 | Mineola | 11501 | $5,000 | 1/11/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Terri Booth | 79-26 268Th Street | Floral Park | 11004 | $25 | 9/20/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Terri Lynn Booth | 79-26 268Th Street | Glen Oaks | 11004 | $-25 | 7/26/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Theodore A Vecchio | 87 Shortridge Drive | Mineola | 11501 | $1,500 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Top Notch Contracting Inc. | 1514 Park Avenue | New Hyde Park | 11040 | $5,000 | 1/9/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Vincent M Albanese | 1050 Franklin Avenue | Garden City | 11530 | $1,500 | 12/27/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Vinny Luca Provisions, Inc. | 30 West Ames Court | Plainview | 11803 | $5,000 | 10/15/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Vladimir Dadashev | 97 Princeton Avenue | Hewlett | 11557 | $750 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | William H Miller | 6 Forestdale Drive | Cold Spring Hil | 11743 | $3,000 | 10/15/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Stephen Meresman | 381 West Neck Road | Lloyd Harbor | 11743 | $2,500 | 1/10/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Stanley Fisher | 27 Fruitledge Road | Brookville | 11545 | $250 | 10/21/2012 |
| Andrew Cuomo 2014, Inc. | Governor | Skg Neurosurgery P.C. | 1299 Corporate Drive | Westbury | 11590 | $500 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Rita Castagna | 12 Wheatley Road | Glen Head | 11545 | $25,000 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | River York Stratford Llc | 1200 Union Turnpike | New Hyde Park | 11040 | $25,000 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Robert Danzi | 900 Merchants Concourse | Westbury | 11590 | $2,000 | 1/11/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Robert Gizzi | 3177 Poplar Place | Wantagh | 11793 | $1,500 | 1/8/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Robert Miklos | 650 Shore Road | Long Beach | 11561 | $2,000 | 1/11/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Rocco Anastasio | 10 Thixton Avenue | East Rockaway | 11518 | $100 | 1/11/2013 |
| Andrew Cuomo 2014, Inc. | Governor | Rothkrug Rothkrug & Spector, Llp | 55 Watermill Lane | Great Neck | 11021 | $250 | 11/16/2012 |
Showing
of 6,985 records
advertisement | advertise on Newsday
advertisement | advertise on Newsday