Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Optimum Autos Optimum Homes

Crime in Nassau and Suffolk, 2006 - 2012

There were 48,254 violent or property crimes recorded on Long Island in 2012 by the state's Division of Criminal Justice Services, a 5 percent decrease from the year before. The division counts violent crimes (murder, forcible rape, robbery and aggravated assault) and property crimes (burglary, larceny and motor vehicle theft) reported by the two county police departments and by 47 town, village and other police departments with jurisdiction over parts of Long Island. The charts below show the overall trend for first seven years in the two counties, and you can search the database to see statistics for individual departments. You can scroll over the interactive graphs to see the number of crimes per year, separated by type, reported by local police departments. This feature may not work with older versions of Internet Explorer.

Showing
of 357 records
Police department Year Months reported Total Violent crime total Murder Forcible rape Robbery Aggravated assault Property crime total Burglary Larceny Motor vehicle theft County
Amityville Village 2006 12 241 10 0 0 5 5 231 60 159 12 Suffolk
Amityville Village 2007 12 180 14 0 1 8 5 166 17 141 8 Suffolk
Amityville Village 2008 12 199 6 0 0 4 2 193 21 163 9 Suffolk
Amityville Village 2009 12 208 19 0 0 7 12 189 24 154 11 Suffolk
Amityville Village 2010 12 163 10 0 0 4 6 153 16 130 7 Suffolk
Amityville Village 2011 12 177 8 0 0 6 2 169 19 145 5 Suffolk
Amityville Village 2012 12 210 10 0 0 7 3 200 22 170 8 Suffolk
Asharoken Village 2006 12 2 0 0 0 0 0 2 1 1 0 Suffolk
Asharoken Village 2007 12 5 0 0 0 0 0 5 0 5 0 Suffolk
Asharoken Village 2008 12 1 0 0 0 0 0 1 0 1 0 Suffolk
Asharoken Village 2009 12 1 0 0 0 0 0 1 1 0 0 Suffolk
Asharoken Village 2010 12 1 0 0 0 0 0 1 1 0 0 Suffolk
Asharoken Village 2011 12 2 0 0 0 0 0 2 0 2 0 Suffolk
Asharoken Village 2012 12 5 0 0 0 0 0 5 0 4 1 Suffolk
Centre Island Village 2006 12 2 1 0 0 0 1 1 0 1 0 Nassau
Centre Island Village 2007 12 0 0 0 0 0 0 0 0 0 0 Nassau
Centre Island Village 2008 12 4 0 0 0 0 0 4 3 1 0 Nassau
Centre Island Village 2009 12 0 0 0 0 0 0 0 0 0 0 Nassau
Centre Island Village 2010 12 4 0 0 0 0 0 4 0 4 0 Nassau
Centre Island Village 2011 12 2 0 0 0 0 0 2 1 1 0 Nassau
Centre Island Village 2012 10 4 1 0 0 0 1 3 0 3 0 Nassau
East Hampton Town 2006 12 420 30 0 4 3 23 390 99 275 16 Suffolk
East Hampton Town 2007 12 497 26 0 5 2 19 471 98 347 26 Suffolk
East Hampton Town 2008 12 499 20 0 2 4 14 479 93 367 19 Suffolk
East Hampton Town 2009 12 440 28 0 1 2 25 412 75 327 10 Suffolk
East Hampton Town 2010 12 503 9 0 0 2 7 494 97 385 12 Suffolk
East Hampton Town 2011 12 360 22 0 2 2 18 338 56 274 8 Suffolk
East Hampton Town 2012 12 431 14 0 1 0 13 417 62 348 7 Suffolk
East Hampton Village 2006 12 149 1 0 0 0 1 148 16 131 1 Suffolk
East Hampton Village 2007 12 143 1 0 0 0 1 142 6 134 2 Suffolk
East Hampton Village 2008 12 120 0 0 0 0 0 120 13 107 0 Suffolk
East Hampton Village 2009 12 116 9 0 0 1 8 107 11 94 2 Suffolk
East Hampton Village 2010 12 140 3 0 1 0 2 137 10 123 4 Suffolk
East Hampton Village 2011 12 83 1 0 0 1 0 82 7 73 2 Suffolk
East Hampton Village 2012 12 81 1 0 0 1 0 80 1 78 1 Suffolk
Floral Park Village 2006 12 138 6 0 0 6 0 132 19 106 7 Nassau
Floral Park Village 2007 12 83 11 0 1 8 2 72 17 50 5 Nassau
Floral Park Village 2008 12 92 9 0 0 7 2 83 11 65 7 Nassau
Floral Park Village 2009 12 85 13 0 0 10 3 72 13 51 8 Nassau
Floral Park Village 2010 12 94 15 0 0 11 4 79 16 52 11 Nassau
Floral Park Village 2011 12 68 12 0 0 5 7 56 10 40 6 Nassau
Floral Park Village 2012 12 67 3 0 0 1 2 64 13 48 3 Nassau
Freeport Village 2006 12 1113 234 1 2 123 108 879 114 642 123 Nassau
Freeport Village 2007 12 1275 219 2 7 105 105 1056 147 778 131 Nassau
Freeport Village 2008 12 1233 201 1 4 108 88 1032 216 696 120 Nassau
Freeport Village 2009 12 1244 196 5 4 115 72 1048 129 794 125 Nassau
Freeport Village 2010 12 1239 213 1 3 103 106 1026 153 772 101 Nassau
Freeport Village 2011 12 1088 174 5 7 89 73 914 185 663 66 Nassau
Freeport Village 2012 12 1084 209 5 4 108 92 875 212 604 59 Nassau
Garden City Village 2006 12 336 8 0 1 2 5 328 37 279 12 Nassau
Showing
of 357 records

advertisement | advertise on Newsday

advertisement | advertise on Newsday