Tweet
Oscar since the beginning
Here are nominees and winners in six top Oscar categories going back to the first awards ceremony in 1928. In the early years, nominations were not made public, so the nominees listed come from Academy records of award deliberations. Ties were allowed in the early years, and until 1934 the period from which films were eligible did not match the calendar year. Nominations for best supporting actors and actresses began in 1936.
Most actor nominations
- Jack Nicholson 12
- Laurence Olivier 10
- Paul Newman 9
- Spencer Tracy 9
- Al Pacino 8
Most actress nominations
- Meryl Streep 17
- Katharine Hepburn 12
- Bette Davis 10
- Geraldine Page 8
- Greer Garson 7
Most director nominations
Most total nominations in major categories
- Meryl Streep 17
- Jack Nicholson 12
- Katharine Hepburn 12
- William Wyler 12
- Laurence Olivier 11
Showing
of 2,529 records
| Year | Category | Won? | Actor/director name | Film name |
| 2010 | Best Picture | no | - | "Winter's Bone" |
| 2010 | Best Picture | no | - | "True Grit" |
| 2010 | Best Picture | no | - | "Toy Story 3" |
| 2010 | Best Picture | no | - | "The Social Network" |
| 2010 | Best Picture | no | - | "127 Hours" |
| 2010 | Best Picture | yes | - | "The King's Speech" |
| 2010 | Best Picture | no | - | "The Kids Are All Right" |
| 2010 | Best Picture | no | - | "Inception" |
| 2010 | Best Picture | no | - | "The Fighter" |
| 2010 | Best Picture | no | - | "Black Swan" |
| 2009 | Best Picture | no | - | "Up in the Air" |
| 2009 | Best Picture | no | - | "Up" |
| 2009 | Best Picture | no | - | "A Serious Man" |
| 2009 | Best Picture | no | - | "Precious" |
| 2009 | Best Picture | no | - | "Inglourious Basterds" |
| 2009 | Best Picture | yes | - | "The Hurt Locker" |
| 2009 | Best Picture | no | - | "An Education" |
| 2009 | Best Picture | no | - | "District 9" |
| 2009 | Best Picture | no | - | "The Blind Side" |
| 2009 | Best Picture | no | - | "Avatar" |
| 2008 | Best Picture | yes | - | "Slumdog Millionaire" |
| 2008 | Best Picture | no | - | "The Reader" |
| 2008 | Best Picture | no | - | "Milk" |
| 2008 | Best Picture | no | - | "Frost/Nixon" |
| 2008 | Best Picture | no | - | "The Curious Case of Benjamin Button" |
| 2007 | Best Picture | no | - | "There Will Be Blood" |
| 2007 | Best Picture | yes | - | "No Country for Old Men" |
| 2007 | Best Picture | no | - | "Michael Clayton" |
| 2007 | Best Picture | no | - | "Juno" |
| 2007 | Best Picture | no | - | "Atonement" |
| 2006 | Best Picture | no | - | "The Queen" |
| 2006 | Best Picture | no | - | "Little Miss Sunshine" |
| 2006 | Best Picture | no | - | "Letters from Iwo Jima" |
| 2006 | Best Picture | yes | - | "The Departed" |
| 2006 | Best Picture | no | - | "Babel" |
| 2005 | Best Picture | no | - | "Munich" |
| 2005 | Best Picture | yes | - | "Crash" |
| 2005 | Best Picture | no | - | "Good Night, and Good Luck." |
| 2005 | Best Picture | no | - | "Capote" |
| 2005 | Best Picture | no | - | "Brokeback Mountain" |
| 2004 | Best Picture | no | - | "Sideways" |
| 2004 | Best Picture | no | - | "Ray" |
| 2004 | Best Picture | yes | - | "Million Dollar Baby" |
| 2004 | Best Picture | no | - | "Finding Neverland" |
| 2004 | Best Picture | no | - | "The Aviator" |
| 2003 | Best Picture | no | - | "Seabiscuit" |
| 2003 | Best Picture | no | - | "Mystic River" |
| 2003 | Best Picture | no | - | "Master and Commander: The Far Side of the World" |
| 2003 | Best Picture | no | - | "Lost in Translation" |
| 2003 | Best Picture | yes | - | "The Lord of the Rings: The Return of the King" |
Showing
of 2,529 records
advertisement | advertise on Newsday
advertisement | advertise on Newsday