Tweet
Actors who donated to presidential campaigns
Here are the campaign contributions given to presidential candidates for the 2012 election by people who identified themselves first as actors or actresses. The information comes from the Federal Election Commission and covers donors in the 13 southernmost New York counties who contributed to eight different committees. For President Barack Obama, the committees are: Obama for America, Democratic National Committee, Obama Victory Fund, and Priorities USA. For GOP contender Mitt Romney, they are: Romney for President, Republican National Committee, Romney Victory, and Restore Our Future.
Top donors ($)
- VANDEN HEUVEL, WENDY 72,500
- MIDLER, BETTE 60,000
- HATHAWAY, ANNE 50,000
- VON HASELBERG, MA... 50,000
Top communities ($)
- New York 728,125
- Bedford 14,000
- Mount Kisco 14,000
- Brooklyn 9,675
Top occupations ($)
- Actor 387,110
- Actress 348,376
- Actor/Director 31,250
- Actor/ Singer 3,500
Showing
of 389 records
| Committee | Donor | Community | Zip | Employer | Title | Date | Amount |
| Obama Victory Fund | VANDEN HEUVEL, WENDY | New York | 10014 | Self-Employed | Actress | 9/21/2012 | $70,000 |
| Obama Victory Fund | MIDLER, BETTE | New York | 10128 | Self-Employed | Actress | 6/22/2012 | $50,000 |
| Obama Victory Fund | VON HASELBERG, MARTIN SEBASTIAN | New York | 10128 | Self-Employed | Actor | 6/22/2012 | $50,000 |
| Obama Victory Fund | MURPHY, EDDIE | New York | 10107 | Self-Employed | Actor | 5/21/2012 | $40,000 |
| Obama Victory Fund | HARGITAY, MARISKA | New York | 10011 | Self-Employed/Actress | Actress | 2/17/2012 | $35,800 |
| Obama Victory Fund | MARTIN, GWYNETH P | New York | 10003 | Self Employed | Actress | 6/24/2011 | $35,800 |
| Obama Victory Fund | HATHAWAY, ANNE | New York | 10003 | Self | Actress | 6/28/2012 | $25,000 |
| Obama Victory Fund | THOMAS, MARLO | New York | 10022 | Self-Employed | Actor | 8/13/2012 | $25,000 |
| Obama Victory Fund | KUTCHER, CHRISTOPHER ASHTON | New York | 10166 | Self-Employed | Actor | 10/23/2012 | $25,000 |
| Obama Victory Fund | NIXON, CYNTHIA E. | New York | 10024 | Self-Employed | Actor | 10/29/2012 | $25,000 |
| Obama Victory Fund | HATHAWAY, ANNE | New York | 10003 | Self-Employed | Actress | 11/1/2012 | $25,000 |
| Obama Victory Fund | PIERCE, DAVID H. | New York | 10023 | Hamsterhead, Inc | Actor/Director | 10/4/2012 | $20,000 |
| Obama Victory Fund | SWORD, LESLIE LEWIS | New York | 10128 | Self-Employed | Actress | 3/15/2012 | $15,000 |
| Obama Victory Fund | CHASE, CHEVY | Mount Kisco | 10549 | Self-Employed | Actor | 9/22/2012 | $14,000 |
| Obama Victory Fund | CHASE, JAYNI | Bedford | 10506 | Self-Employed | Actor | 9/22/2012 | $14,000 |
| Obama Victory Fund | SWORD, LESLIE LEWIS | New York | 10128 | Self-Employed | Actress | 4/2/2012 | $10,800 |
| Obama Victory Fund | THOMAS, MARLO | New York | 10022 | Self-Employed | Actor | 9/13/2012 | $10,800 |
| Obama Victory Fund | MIDLER, BETTE | New York | 10128 | Self-Employed/Actress | Actress | 2/10/2012 | $10,000 |
| Obama Victory Fund | DE NIRO, ROBERT | New York | 10017 | Canal Productions | Actor | 4/23/2012 | $10,000 |
| Obama Victory Fund | LAPAGLIA, ANTHONY | New York | 10017 | Self-Employed | Actor | 8/21/2012 | $10,000 |
| Obama Victory Fund | GUTTMAN, RONALD S. | New York | 10024 | Self-Employed | Actor | 8/16/2012 | $7,000 |
| Obama Victory Fund | GRENIER, ADRIAN | New York | 10025 | Self-Employed/Actor | Actor | 2/27/2012 | $5,000 |
| Obama Victory Fund | SWORD, LESLIE LEWIS | New York | 10128 | Self-Employed | Actress | 3/23/2012 | $5,000 |
| Obama Victory Fund | ALTSCHULER, ALAN | New York | 10024 | Self-Employed | Actor | 5/15/2012 | $5,000 |
| Obama Victory Fund | MOORE, JULIANNE | New York | 10003 | Self-Employed | Actor | 8/14/2012 | $5,000 |
| Obama Victory Fund | PIERCE, DAVID H. | New York | 10023 | Hamsterhead, Inc | Actor/Director | 10/15/2012 | $5,000 |
| Obama Victory Fund | CUMMING, ALAN | New York | 10003 | Scoosh, Inc. | Actor | 11/5/2012 | $4,732 |
| Obama Victory Fund | WILLIAMS, VANESSA L. | White Plains | 10601 | Mellian Group Inc | Actress | 7/12/2012 | $4,500 |
| Obama for America | BALDWIN, ALEXANDER R III | New York | 10022 | Self-Employed | Actor | 9/27/2011 | $4,500 |
| Obama Victory Fund | CUMMING, ALAN | New York | 10003 | Scoosh, Inc. | Actor | 11/4/2012 | $4,325 |
| Obama Victory Fund | MCCORMACK, MARY | New York | 10018 | Self-Employed | Actress | 8/24/2012 | $3,000 |
| Obama Victory Fund | MCCARTHER, AVIS | New York | 10027 | Self-Employed | Actress | 9/25/2012 | $3,000 |
| Obama for America | SYKES, WANDA | New York | 10019 | Sykes Entertainment | Actor | 5/9/2012 | $2,500 |
| Obama Victory Fund | GUTTMAN, RONALD S | New York | 10024 | Self-Employed | Actor | 6/26/2012 | $2,500 |
| Obama for America | NIXON, CYNTHIA E | New York | 10024 | Self-Employed | Actor | 7/11/2011 | $2,500 |
| Obama for America | WATERSTON, SAM | Garrison | 10524 | New York Public Theater | Actor | 8/4/2011 | $2,500 |
| Obama for America | KOCAK, TIMUR | New York | 10014 | Self-Employed | Actor | 8/31/2012 | $2,500 |
| Obama for America | BACON, KEVIN | New York | 10024 | Self-Employed | Actor | 9/6/2012 | $2,500 |
| Obama for America | BACON, KEVIN | New York | 10024 | Self-Employed | Actor | 9/6/2012 | $2,500 |
| Obama for America | VANDEN HEUVEL, WENDY | New York | 10014 | Self-Employed | Actress | 9/7/2012 | $2,500 |
| Romney for President Inc. | MCCALLUM, DAVID MR. | New York | 10065 | Self-Employed | Actor | 9/19/2012 | $2,500 |
| Obama for America | JEFFREY, WRIGHT | New York | 10003 | Self-Employed | Actor | 9/30/2012 | $2,500 |
| Obama Victory Fund | TOMEI, MARISA | New York | 10003 | Self-Employed | Actress | 10/3/2012 | $2,500 |
| Obama for America | BUSCEMI, STEVE | New York | 10003 | Tre Saldo, Inc. | Actor | 10/16/2012 | $2,500 |
| Obama for America | GYLLENHAAL, MAGGIE | New York | 10003 | Self-Employed | Actress | 10/17/2012 | $2,500 |
| Obama Victory Fund | KNIGHT, THEODORE | New York | 10003 | Self-Employed | Actor | 10/17/2012 | $2,500 |
| Obama for America | SARSGAARD, PETER | New York | 10003 | Self-Employed | Actor | 10/17/2012 | $2,500 |
| Obama Victory Fund | VELEZ, LAUREN | New York | 10016 | Dura Vidal Productions, Inc. | Actress | 10/19/2012 | $2,500 |
| Obama Victory Fund | JEFFREY, WRIGHT | New York | 10003 | Self-Employed | Actor | 10/24/2012 | $2,500 |
| Obama for America | ALDA, ALAN | New York | 10168 | Self-Employed | Actor | 10/27/2012 | $2,500 |
Showing
of 389 records
advertisement | advertise on Newsday
advertisement | advertise on Newsday