Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Optimum Autos Optimum Homes

Ethnicity and jobs on Long Island

Here are the top 10 job categories in each county, broken down by ethnic group, from the U.S. Census Bureau's tabulation for 2006-2010. For a breakdown by gender, click here.

The data, called the Equal Employment Opportunity Tabulation, are derived from five-year estimates of the Census Bureau's American Community Survey, covering 2006 through 2010. This is the fifth tabulation conducted by the bureau since the 1970s. The tabulation is produced for several federal agencies responsible for monitoring employment practices and for enforcing civil rights laws for the workforce.

Showing 20 records
County Job Total number 2006-2012 Hispanic white percent Other Hispanic percent White, not Hispanic, percent Black, not Hispanic, percent Native American percent Asian percent
1.Nassau K-12 teachers 27,470 3.50 1.90 87.30 5.20 0.00 1.40
2.Nassau Secretaries and administrative assistants 20,200 5.20 3.40 77.40 8.90 0.10 3.80
3.Nassau Retail sales persons 16,515 6.40 5.60 60.30 18.20 0.00 8.40
4.Nassau Registered nurses 14,160 2.60 2.10 63.80 16.50 0.00 13.20
5.Nassau First-line supervisors of retail workers 13,365 7.20 3.90 67.20 10.30 0.10 9.80
6.Nassau Cashiers 11,465 11.80 15.30 42.30 14.80 0.10 12.70
7.Nassau Nursing, psychiatric and home health aides 10,790 7.80 7.70 17.00 59.60 0.00 5.60
8.Nassau Miscellaneous managers 10,720 6.60 3.40 76.00 6.30 0.00 6.60
9.Nassau Accountants and auditors 10,655 4.60 2.90 73.10 7.70 0.03 10.70
10.Nassau Janitors and building cleaners 10,165 15.70 23.30 42.00 12.30 0.20 3.70
1.Suffolk K-12 teachers 27,590 4.70 2.40 90.10 1.80 0.03 0.40
2.Suffolk Secretaries and administrative assistants 19,975 5.60 2.00 85.30 4.40 0.07 1.60
3.Suffolk Retail sales persons 17,255 6.50 3.60 77.20 7.80 0.20 3.30
4.Suffolk First-line supervisors of retail sales workers 15,520 8.30 4.20 76.50 4.40 0.20 5.10
5.Suffolk Miscellaneous managers 13,425 5.70 3.10 85.40 1.80 0.12 3.40
6.Suffolk Cashiers 13,365 14.60 6.70 63.60 6.40 0.00 7.10
7.Suffolk Registered nurses 12,145 6.70 1.00 74.60 8.90 0.00 8.00
8.Suffolk Driver/sales workers and truck drivers 11,095 16.90 9.60 63.80 8.40 0.05 0.60
9.Suffolk Nursing, psychiatric and home health aides 9,970 10.20 5.60 31.60 46.10 0.14 3.40
10.Suffolk Janitors and building cleaners 9,930 14.80 16.00 55.60 11.20 0.05 1.50
Showing 20 records

advertisement | advertise on Newsday

advertisement | advertise on Newsday