Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Optimum Autos Optimum Homes

How campaign finance shifted in New York

This map and table give a comparison of individual contributions to Barack Obama and opponents Mitt Romney and John McCain as of May 31, 2012, and for the same period ending in May 2008. The figures, for 13 southern counties in the state, come from the Federal Election Commission and do not include contributions from political action committees or other large fundraising efforts. Click on the map for details in any ZIP code.

Key to the map   
Obama raised more than Romney or McCain, but his percentage dropped in 2012 
Obama raised more than Romney or McCain, and his percentage rose in 2012 
Obama raised less than McCain but raised more than Romney 
Romney and McCain each raised more than Obama, but Obama upped his percentage in 2012 
Romney and McCain each raised more than Obama, and Obama's percentage dropped in 2012 
Romney raised more than Obama, where McCain raised less that Obama 
Neither side raised any money 
clear search
Showing
of 755 records
Zip code Place Obama funds raised in 2012 Obama percent in 2012 Romney funds raised in 2012 Romney percent in 2012 Obama funds raised in 2008 Obama percent in 2008 McCain funds raised in 2008 McCain percent in 2008 County
10024 Manhattan $1,008,714 77.5% $292,295 22.5% $1,187,547 86.2% $189,814 13.8% New York
10011 Manhattan $844,248 84.5% $154,891 15.5% $752,390 91.7% $67,786 8.3% New York
10023 Manhattan $833,438 63.3% $483,637 36.7% $980,557 82.6% $206,626 17.4% New York
10025 Manhattan $697,192 88.8% $88,312 11.2% $885,263 94.5% $51,263 5.5% New York
10128 Manhattan $640,289 51.3% $607,227 48.7% $1,083,069 80.5% $262,146 19.5% New York
10021 Manhattan $627,172 44.0% $796,778 56.0% $1,181,490 66.1% $605,686 33.9% New York
10003 Manhattan $532,618 79.3% $138,650 20.7% $695,386 89.0% $85,953 11.0% New York
10022 Manhattan $485,450 45.6% $580,245 54.4% $710,988 58.4% $506,712 41.6% New York
10028 Manhattan $455,114 44.0% $579,098 56.0% $802,546 72.5% $304,453 27.5% New York
10014 Manhattan $451,898 79.1% $119,640 20.9% $694,136 92.5% $56,076 7.5% New York
10065 Manhattan $416,975 40.7% $606,728 59.3% $389,034 66.4% $196,826 33.6% New York
10019 Manhattan $360,755 56.1% $282,090 43.9% $563,811 75.3% $185,381 24.7% New York
10013 Manhattan $352,623 67.8% $167,330 32.2% $626,664 87.0% $93,686 13.0% New York
11201 Brooklyn $346,951 84.0% $65,875 16.0% $485,793 86.9% $73,201 13.1% Kings
10075 Manhattan $274,585 45.2% $332,729 54.8% $341,920 76.0% $108,000 24.0% New York
10583 Scarsdale $253,207 46.7% $289,009 53.3% $386,246 69.1% $172,788 30.9% Westchester
11215 Brooklyn $251,477 88.6% $32,230 11.4% $387,089 95.9% $16,360 4.1% Kings
10012 Manhattan $230,500 69.9% $99,300 30.1% $379,761 87.4% $54,515 12.6% New York
10016 Manhattan $230,343 63.8% $130,957 36.2% $271,200 76.0% $85,838 24.0% New York
10010 Manhattan $193,234 71.7% $76,296 28.3% $254,366 79.9% $63,865 20.1% New York
10001 Manhattan $191,502 79.4% $49,695 20.6% $176,539 85.2% $30,670 14.8% New York
10017 Manhattan $177,850 49.5% $181,370 50.5% $316,608 66.1% $162,091 33.9% New York
10538 Larchmont $154,916 57.6% $114,225 42.4% $216,841 75.7% $69,617 24.3% Westchester
10036 Manhattan $136,194 58.8% $95,508 41.2% $214,192 79.9% $53,905 20.1% New York
10580 Rye $131,593 32.4% $274,878 67.6% $192,292 54.1% $163,450 45.9% Westchester
11217 Brooklyn $124,006 93.5% $8,550 6.5% $244,882 97.0% $7,650 3.0% Kings
11238 Brooklyn $106,798 89.5% $12,500 10.5% $187,159 97.6% $4,600 2.4% Kings
10027 Manhattan $105,643 87.5% $15,160 12.5% $156,128 97.5% $4,085 2.5% New York
10007 Manhattan $104,500 59.3% $71,860 40.7% $136,844 83.9% $26,280 16.1% New York
11231 Brooklyn $102,648 91.9% $9,000 8.1% $118,229 90.3% $12,741 9.7% Kings
10029 Manhattan $87,600 58.0% $63,400 42.0% $84,986 77.6% $24,500 22.4% New York
11743 Lloyd Harbor $87,352 70.7% $36,170 29.3% $121,168 67.9% $57,222 32.1% Suffolk
11743 West Hills $87,352 70.7% $36,170 29.3% $121,168 67.9% $57,222 32.1% Suffolk
11743 Huntington Bay $87,352 70.7% $36,170 29.3% $121,168 67.9% $57,222 32.1% Suffolk
11743 Huntington $87,352 70.7% $36,170 29.3% $121,168 67.9% $57,222 32.1% Suffolk
11743 Halesite $87,352 70.7% $36,170 29.3% $121,168 67.9% $57,222 32.1% Suffolk
10009 Manhattan $83,873 83.4% $16,670 16.6% $143,146 91.5% $13,330 8.5% New York
10708 Bronxville $82,186 22.0% $292,210 78.0% $234,114 66.6% $117,536 33.4% Westchester
10026 Manhattan $74,720 99.3% $500 0.7% $79,436 100.0% $- 0.0% New York
11050 Sands Point $74,215 67.9% $35,085 32.1% $76,181 65.9% $39,378 34.1% Nassau
11050 Port Washington $74,215 67.9% $35,085 32.1% $76,181 65.9% $39,378 34.1% Nassau
11050 Baxter Estates $74,215 67.9% $35,085 32.1% $76,181 65.9% $39,378 34.1% Nassau
11050 Manorhaven $74,215 67.9% $35,085 32.1% $76,181 65.9% $39,378 34.1% Nassau
10018 Manhattan $73,755 60.4% $48,400 39.6% $68,850 71.1% $27,996 28.9% New York
11937 East Hampton $70,650 67.6% $33,900 32.4% $63,997 82.9% $13,200 17.1% Suffolk
10804 New Rochelle $69,548 67.7% $33,155 32.3% $86,991 68.4% $40,260 31.6% Westchester
10471 Bronx $68,200 76.9% $20,500 23.1% $91,999 89.6% $10,625 10.4% Bronx
10514 Chappaqua $67,623 47.0% $76,150 53.0% $124,585 69.9% $53,630 30.1% Westchester
11021 Russell Gardens $67,326 79.7% $17,125 20.3% $19,168 26.8% $52,360 73.2% Nassau
11021 Kensington $67,326 79.7% $17,125 20.3% $19,168 26.8% $52,360 73.2% Nassau
Showing
of 755 records

advertisement | advertise on Newsday

advertisement | advertise on Newsday