Tweet
School aid for Long Island
New York State budget officials released these figures on state aid to public school districts on Long Island. The aid levels, which must still be approved by the State Legislature, were prepared by the State Education Department and made public on Jan. 22, 2013. The figures, which do not include building aid, were compiled by Michael R. Ebert.
Showing
of 124 records
| District | Budget 2012 to 2013 | State aid 2013 to 2014 | State aid 2012 to 2013 | Change in aid | Percent change in aid | Change in aid as percent of budget |
| Amagansett | $9,669,348 | $242,884 | $274,286 | $-31,402 | -11.45 | -0.32 |
| Amityville | $78,211,501 | $18,633,074 | $17,565,139 | $1,067,935 | 6.08 | 1.37 |
| Babylon | $46,264,321 | $6,365,824 | $6,465,637 | $-99,813 | -1.54 | -0.22 |
| Baldwin | $119,483,487 | $22,067,771 | $22,149,052 | $-81,281 | -0.37 | -0.07 |
| Bay Shore | $145,331,588 | $33,713,202 | $31,646,618 | $2,066,584 | 6.53 | 1.42 |
| Bayport-Blue Point | $64,908,505 | $12,286,269 | $12,085,044 | $201,225 | 1.67 | 0.31 |
| Bellmore | $31,943,890 | $3,331,051 | $3,382,526 | $-51,475 | -1.52 | -0.16 |
| Bellmore-Merrick | $132,663,246 | $16,769,076 | $15,843,703 | $925,373 | 5.84 | 0.70 |
| Bethpage | $76,444,568 | $8,447,644 | $8,681,699 | $-234,055 | -2.70 | -0.31 |
| Brentwood | $324,363,514 | $201,399,283 | $192,507,434 | $8,891,849 | 4.62 | 2.74 |
| Bridgehampton | $10,696,364 | $497,056 | $547,869 | $-50,813 | -9.27 | -0.48 |
| Carle Place | $46,398,124 | $3,166,354 | $3,113,521 | $52,833 | 1.70 | 0.11 |
| Center Moriches | $38,909,038 | $8,502,695 | $8,397,276 | $105,419 | 1.26 | 0.27 |
| Central Islip | $176,266,302 | $84,108,052 | $75,332,881 | $8,775,171 | 11.65 | 4.98 |
| Cold Spring Harbor | $59,680,659 | $2,299,033 | $2,247,563 | $51,470 | 2.29 | 0.09 |
| Commack | $171,344,680 | $28,446,190 | $29,432,188 | $-985,998 | -3.35 | -0.58 |
| Comsewogue | $78,255,576 | $23,215,607 | $22,575,685 | $639,922 | 2.83 | 0.82 |
| Connetquot | $169,778,486 | $36,327,306 | $35,661,823 | $665,483 | 1.87 | 0.39 |
| Copiague | $103,394,622 | $41,950,533 | $40,216,517 | $1,734,016 | 4.31 | 1.68 |
| Deer Park | $101,218,725 | $22,201,122 | $21,824,717 | $376,405 | 1.72 | 0.37 |
| East Hampton | $62,848,388 | $2,067,186 | $2,140,283 | $-73,097 | -3.42 | -0.12 |
| East Islip | $105,858,971 | $28,757,447 | $28,079,082 | $678,365 | 2.42 | 0.64 |
| East Meadow | $184,854,290 | $34,066,029 | $34,303,925 | $-237,896 | -0.69 | -0.13 |
| East Moriches | $24,570,067 | $4,803,665 | $4,568,488 | $235,177 | 5.15 | 0.96 |
| East Quogue | $22,345,548 | $853,254 | $891,775 | $-38,521 | -4.32 | -0.17 |
| East Rockaway | $35,601,664 | $4,295,224 | $4,555,937 | $-260,713 | -5.72 | -0.73 |
| East Williston | $52,724,693 | $2,280,357 | $2,240,409 | $39,948 | 1.78 | 0.08 |
| Eastport-South Manor | $87,048,290 | $20,000,402 | $18,198,844 | $1,801,558 | 9.90 | 2.07 |
| Elmont | $77,589,387 | $19,589,186 | $18,074,034 | $1,515,152 | 8.38 | 1.95 |
| Elwood | $54,621,025 | $9,965,996 | $9,813,245 | $152,751 | 1.56 | 0.28 |
| Farmingdale | $150,567,160 | $23,809,797 | $24,353,621 | $-543,824 | -2.23 | -0.36 |
| Fire Island | $5,275,836 | $240,397 | $271,963 | $-31,566 | -11.61 | -0.60 |
| Fishers Island | $3,476,402 | $153,229 | $209,597 | $-56,368 | -26.89 | -1.62 |
| Floral Park-Bellerose | $27,085,617 | $3,141,280 | $3,059,473 | $81,807 | 2.67 | 0.30 |
| Franklin Square | $34,433,029 | $5,829,995 | $5,795,989 | $34,006 | 0.59 | 0.10 |
| Freeport | $151,012,254 | $51,470,232 | $49,069,675 | $2,400,557 | 4.89 | 1.59 |
| Garden City | $104,215,528 | $4,267,293 | $4,242,218 | $25,075 | 0.59 | 0.02 |
| Glen Cove | $74,098,650 | $7,819,301 | $6,987,641 | $831,660 | 11.90 | 1.12 |
| Great Neck | $199,747,079 | $6,775,615 | $7,001,314 | $-225,699 | -3.22 | -0.11 |
| Greenport | $14,914,713 | $1,054,229 | $1,069,456 | $-15,227 | -1.42 | -0.10 |
| Half Hollow Hills | $221,918,299 | $21,090,899 | $21,244,078 | $-153,179 | -0.72 | -0.07 |
| Hampton Bays | $45,851,937 | $4,044,772 | $3,984,634 | $60,138 | 1.51 | 0.13 |
| Harborfields | $75,134,670 | $10,502,473 | $10,713,957 | $-211,484 | -1.97 | -0.28 |
| Hauppauge | $98,646,111 | $8,954,056 | $8,741,036 | $213,020 | 2.44 | 0.22 |
| Hempstead | $173,645,135 | $91,283,242 | $88,864,367 | $2,418,875 | 2.72 | 1.39 |
| Herricks | $101,382,815 | $7,485,719 | $7,256,111 | $229,608 | 3.16 | 0.23 |
| Hewlett-Woodmere | $105,785,736 | $5,974,334 | $5,770,939 | $203,395 | 3.52 | 0.19 |
| Hicksville | $120,681,633 | $11,751,899 | $11,966,518 | $-214,619 | -1.79 | -0.18 |
| Huntington | $111,858,780 | $11,750,400 | $11,120,786 | $629,614 | 5.66 | 0.56 |
| Island Park | $34,583,691 | $1,689,944 | $1,817,140 | $-127,196 | -7.00 | -0.37 |
Showing
of 124 records
advertisement | advertise on Newsday
advertisement | advertise on Newsday