Tweet
School aid for Long Island
New York State budget officials released these figures on state aid to public school districts on Long Island. The aid levels, which must still be approved by the State Legislature, were prepared by the State Education Department and made public on Jan. 22, 2013. The figures, which do not include building aid, were compiled by Michael R. Ebert.
Showing
of 124 records
| District | Budget 2012 to 2013 | State aid 2013 to 2014 | State aid 2012 to 2013 | Change in aid | Percent change in aid | Change in aid as percent of budget |
| Suffolk total | $2,147,483,647 | $1,436,731,137 | $1,394,133,396 | $42,597,741 | 3.06 | 0.65 |
| Nassau total | $495,812,640 | $755,293,958 | $738,751,656 | $16,542,302 | 2.24 | 3.34 |
| Brentwood | $324,363,514 | $201,399,283 | $192,507,434 | $8,891,849 | 4.62 | 2.74 |
| Central Islip | $176,266,302 | $84,108,052 | $75,332,881 | $8,775,171 | 11.65 | 4.98 |
| Middle Country | $218,150,026 | $69,609,398 | $67,029,991 | $2,579,407 | 3.85 | 1.18 |
| Roosevelt | $85,453,491 | $39,450,330 | $37,024,689 | $2,425,641 | 6.55 | 2.84 |
| Hempstead | $173,645,135 | $91,283,242 | $88,864,367 | $2,418,875 | 2.72 | 1.39 |
| Freeport | $151,012,254 | $51,470,232 | $49,069,675 | $2,400,557 | 4.89 | 1.59 |
| Westbury | $111,754,933 | $32,752,924 | $30,398,490 | $2,354,434 | 7.75 | 2.11 |
| Bay Shore | $145,331,588 | $33,713,202 | $31,646,618 | $2,066,584 | 6.53 | 1.42 |
| Eastport-South Manor | $87,048,290 | $20,000,402 | $18,198,844 | $1,801,558 | 9.90 | 2.07 |
| Copiague | $103,394,622 | $41,950,533 | $40,216,517 | $1,734,016 | 4.31 | 1.68 |
| Wyandanch | $56,498,705 | $34,369,541 | $32,695,748 | $1,673,793 | 5.12 | 2.96 |
| Rocky Point | $71,574,012 | $21,918,349 | $20,252,261 | $1,666,088 | 8.23 | 2.33 |
| Lindenhurst | $141,658,997 | $42,706,521 | $41,058,979 | $1,647,542 | 4.01 | 1.16 |
| William Floyd | $215,783,082 | $92,707,932 | $91,061,719 | $1,646,213 | 1.81 | 0.76 |
| Elmont | $77,589,387 | $19,589,186 | $18,074,034 | $1,515,152 | 8.38 | 1.95 |
| Sewanhaka | $167,033,832 | $26,108,615 | $24,633,913 | $1,474,702 | 5.99 | 0.88 |
| North Babylon | $107,103,193 | $34,381,985 | $32,970,131 | $1,411,854 | 4.28 | 1.32 |
| Patchogue-Medford | $162,949,128 | $48,938,893 | $47,643,618 | $1,295,275 | 2.72 | 0.79 |
| Levittown | $189,996,851 | $44,975,145 | $43,742,058 | $1,233,087 | 2.82 | 0.65 |
| Amityville | $78,211,501 | $18,633,074 | $17,565,139 | $1,067,935 | 6.08 | 1.37 |
| Bellmore-Merrick | $132,663,246 | $16,769,076 | $15,843,703 | $925,373 | 5.84 | 0.70 |
| Islip | $70,658,718 | $16,165,146 | $15,285,106 | $880,040 | 5.76 | 1.25 |
| West Babylon | $96,186,708 | $24,534,092 | $23,682,457 | $851,635 | 3.60 | 0.89 |
| Glen Cove | $74,098,650 | $7,819,301 | $6,987,641 | $831,660 | 11.90 | 1.12 |
| Riverhead | $111,773,597 | $17,617,193 | $16,829,039 | $788,154 | 4.68 | 0.71 |
| Three Village | $176,701,579 | $25,504,251 | $24,775,599 | $728,652 | 2.94 | 0.41 |
| West Islip | $110,880,192 | $24,974,988 | $24,281,899 | $693,089 | 2.85 | 0.63 |
| East Islip | $105,858,971 | $28,757,447 | $28,079,082 | $678,365 | 2.42 | 0.64 |
| Connetquot | $169,778,486 | $36,327,306 | $35,661,823 | $665,483 | 1.87 | 0.39 |
| Comsewogue | $78,255,576 | $23,215,607 | $22,575,685 | $639,922 | 2.83 | 0.82 |
| Huntington | $111,858,780 | $11,750,400 | $11,120,786 | $629,614 | 5.66 | 0.56 |
| Wantagh | $71,734,069 | $12,810,044 | $12,219,747 | $590,297 | 4.83 | 0.82 |
| Lawrence | $93,155,150 | $8,104,115 | $7,531,180 | $572,935 | 7.61 | 0.62 |
| Valley Stream Central | $103,240,117 | $15,145,780 | $14,578,709 | $567,071 | 3.89 | 0.55 |
| South Country | $114,875,060 | $37,936,879 | $37,401,150 | $535,729 | 1.43 | 0.47 |
| Uniondale | $161,758,610 | $30,975,149 | $30,447,029 | $528,120 | 1.73 | 0.33 |
| Longwood | $212,300,000 | $67,128,709 | $66,660,268 | $468,441 | 0.70 | 0.22 |
| Island Trees | $57,925,136 | $12,605,768 | $12,199,190 | $406,578 | 3.33 | 0.70 |
| Long Island total | $198,723,085 | $18,846,459 | $18,462,114 | $384,345 | 2.08 | 0.19 |
| Seaford | $57,791,120 | $8,664,740 | $8,284,789 | $379,951 | 4.59 | 0.66 |
| Deer Park | $101,218,725 | $22,201,122 | $21,824,717 | $376,405 | 1.72 | 0.37 |
| Valley Stream 13 | $43,217,705 | $8,970,678 | $8,606,745 | $363,933 | 4.23 | 0.84 |
| Shoreham-Wading River | $62,657,081 | $8,325,938 | $7,993,216 | $332,722 | 4.16 | 0.53 |
| Rockville Centre | $97,260,488 | $7,115,932 | $6,800,297 | $315,635 | 4.64 | 0.32 |
| Kings Park | $80,832,817 | $12,106,545 | $11,795,352 | $311,193 | 2.64 | 0.38 |
| Valley Stream 24 | $27,756,394 | $4,937,378 | $4,676,821 | $260,557 | 5.57 | 0.94 |
| Long Beach | $122,151,564 | $15,881,420 | $15,622,358 | $259,062 | 1.66 | 0.21 |
| East Moriches | $24,570,067 | $4,803,665 | $4,568,488 | $235,177 | 5.15 | 0.96 |
Showing
of 124 records
advertisement | advertise on Newsday
advertisement | advertise on Newsday