Tweet
School aid for Long Island
New York State budget officials released these figures on state aid to public school districts on Long Island. The aid levels, which must still be approved by the State Legislature, were prepared by the State Education Department and made public on Jan. 22, 2013. The figures, which do not include building aid, were compiled by Michael R. Ebert.
Showing
of 124 records
| District | Budget 2012 to 2013 | State aid 2013 to 2014 | State aid 2012 to 2013 | Change in aid | Percent change in aid | Change in aid as percent of budget |
| Suffolk total | $2,147,483,647 | $1,436,731,137 | $1,394,133,396 | $42,597,741 | 3.06 | 0.65 |
| Nassau total | $495,812,640 | $755,293,958 | $738,751,656 | $16,542,302 | 2.24 | 3.34 |
| Brentwood | $324,363,514 | $201,399,283 | $192,507,434 | $8,891,849 | 4.62 | 2.74 |
| William Floyd | $215,783,082 | $92,707,932 | $91,061,719 | $1,646,213 | 1.81 | 0.76 |
| Hempstead | $173,645,135 | $91,283,242 | $88,864,367 | $2,418,875 | 2.72 | 1.39 |
| Sachem | $291,358,344 | $87,440,341 | $87,430,403 | $9,938 | 0.01 | 0.00 |
| Central Islip | $176,266,302 | $84,108,052 | $75,332,881 | $8,775,171 | 11.65 | 4.98 |
| Middle Country | $218,150,026 | $69,609,398 | $67,029,991 | $2,579,407 | 3.85 | 1.18 |
| Longwood | $212,300,000 | $67,128,709 | $66,660,268 | $468,441 | 0.70 | 0.22 |
| Freeport | $151,012,254 | $51,470,232 | $49,069,675 | $2,400,557 | 4.89 | 1.59 |
| Patchogue-Medford | $162,949,128 | $48,938,893 | $47,643,618 | $1,295,275 | 2.72 | 0.79 |
| Levittown | $189,996,851 | $44,975,145 | $43,742,058 | $1,233,087 | 2.82 | 0.65 |
| Lindenhurst | $141,658,997 | $42,706,521 | $41,058,979 | $1,647,542 | 4.01 | 1.16 |
| Copiague | $103,394,622 | $41,950,533 | $40,216,517 | $1,734,016 | 4.31 | 1.68 |
| South Country | $114,875,060 | $37,936,879 | $37,401,150 | $535,729 | 1.43 | 0.47 |
| Roosevelt | $85,453,491 | $39,450,330 | $37,024,689 | $2,425,641 | 6.55 | 2.84 |
| Connetquot | $169,778,486 | $36,327,306 | $35,661,823 | $665,483 | 1.87 | 0.39 |
| East Meadow | $184,854,290 | $34,066,029 | $34,303,925 | $-237,896 | -0.69 | -0.13 |
| North Babylon | $107,103,193 | $34,381,985 | $32,970,131 | $1,411,854 | 4.28 | 1.32 |
| Wyandanch | $56,498,705 | $34,369,541 | $32,695,748 | $1,673,793 | 5.12 | 2.96 |
| Bay Shore | $145,331,588 | $33,713,202 | $31,646,618 | $2,066,584 | 6.53 | 1.42 |
| Uniondale | $161,758,610 | $30,975,149 | $30,447,029 | $528,120 | 1.73 | 0.33 |
| Smithtown | $215,338,655 | $29,687,912 | $30,415,488 | $-727,576 | -2.39 | -0.34 |
| Westbury | $111,754,933 | $32,752,924 | $30,398,490 | $2,354,434 | 7.75 | 2.11 |
| Commack | $171,344,680 | $28,446,190 | $29,432,188 | $-985,998 | -3.35 | -0.58 |
| East Islip | $105,858,971 | $28,757,447 | $28,079,082 | $678,365 | 2.42 | 0.64 |
| Three Village | $176,701,579 | $25,504,251 | $24,775,599 | $728,652 | 2.94 | 0.41 |
| Sewanhaka | $167,033,832 | $26,108,615 | $24,633,913 | $1,474,702 | 5.99 | 0.88 |
| Farmingdale | $150,567,160 | $23,809,797 | $24,353,621 | $-543,824 | -2.23 | -0.36 |
| West Islip | $110,880,192 | $24,974,988 | $24,281,899 | $693,089 | 2.85 | 0.63 |
| South Huntington | $142,943,982 | $23,776,545 | $23,753,682 | $22,863 | 0.10 | 0.02 |
| West Babylon | $96,186,708 | $24,534,092 | $23,682,457 | $851,635 | 3.60 | 0.89 |
| Comsewogue | $78,255,576 | $23,215,607 | $22,575,685 | $639,922 | 2.83 | 0.82 |
| Baldwin | $119,483,487 | $22,067,771 | $22,149,052 | $-81,281 | -0.37 | -0.07 |
| Deer Park | $101,218,725 | $22,201,122 | $21,824,717 | $376,405 | 1.72 | 0.37 |
| Half Hollow Hills | $221,918,299 | $21,090,899 | $21,244,078 | $-153,179 | -0.72 | -0.07 |
| Massapequa | $183,073,234 | $21,140,428 | $21,186,637 | $-46,209 | -0.22 | -0.03 |
| Rocky Point | $71,574,012 | $21,918,349 | $20,252,261 | $1,666,088 | 8.23 | 2.33 |
| Sayville | $85,674,961 | $19,562,844 | $19,416,857 | $145,987 | 0.75 | 0.17 |
| Long Island total | $198,723,085 | $18,846,459 | $18,462,114 | $384,345 | 2.08 | 0.19 |
| Eastport-South Manor | $87,048,290 | $20,000,402 | $18,198,844 | $1,801,558 | 9.90 | 2.07 |
| Elmont | $77,589,387 | $19,589,186 | $18,074,034 | $1,515,152 | 8.38 | 1.95 |
| Amityville | $78,211,501 | $18,633,074 | $17,565,139 | $1,067,935 | 6.08 | 1.37 |
| Riverhead | $111,773,597 | $17,617,193 | $16,829,039 | $788,154 | 4.68 | 0.71 |
| Oceanside | $133,999,620 | $15,154,309 | $15,923,243 | $-768,934 | -4.83 | -0.57 |
| Bellmore-Merrick | $132,663,246 | $16,769,076 | $15,843,703 | $925,373 | 5.84 | 0.70 |
| Long Beach | $122,151,564 | $15,881,420 | $15,622,358 | $259,062 | 1.66 | 0.21 |
| Islip | $70,658,718 | $16,165,146 | $15,285,106 | $880,040 | 5.76 | 1.25 |
| Miller Place | $64,954,995 | $15,320,285 | $15,090,370 | $229,915 | 1.52 | 0.35 |
| Valley Stream Central | $103,240,117 | $15,145,780 | $14,578,709 | $567,071 | 3.89 | 0.55 |
Showing
of 124 records
advertisement | advertise on Newsday
advertisement | advertise on Newsday