Tweet
Overtime by state workers in 2012
Overtime paid to New York State employees increased by 11 percent last year, rising $50 million to $520 million, according to records obtained from the state comptroller through a Freedom of Information request. Here are the details for 95,477 workers in the state. Four of the top 10 earners work on Long Island. In the “Agency type” column, the acronym OPWDD stands for Office for People With Developmental Disabilities.
Showing
of 2,758 search resultsclear search
| Name | Agency | Agency type | Location | Title | Compensation | Pay basis | Overtime earnings | Overtime hours |
| CATANZARO, PHYLLIS A | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $101,594 | 1,431 |
| ABESAMIS, ROWENA A | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 3 | $72,076 | Annual | $92,825 | 1,198 |
| WITTER, ROXANNE G | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $76,153 | 1,275 |
| APOLLON, JOSEPH C | Stonybrook Hospital Payroll | SUNY | Stony Brook | Nursing Assnt 2 | $38,089 | Annual | $72,025 | 2,304 |
| SERNA, JUAN C | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $69,366 | 1,082 |
| KELLAHER, MARY E | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $68,303 | 1,124 |
| MURPHY, EDMUND | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $66,145 | 1,052 |
| CHOI, HEESOOK | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $61,242 | 1,039 |
| MALTEZ, SUSAN | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $60,943 | 984 |
| ZHOU, WEN YU | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $60,685 | 991 |
| TOSCANO, LYDIA | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $59,142 | 915 |
| LEWIS, MICHAEL | Stonybrook Hospital Payroll | SUNY | Stony Brook | Nursing Assnt 2 | $32,974 | Annual | $54,822 | 2,023 |
| BARAHONA, BERNADETTE M | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 3 | $72,076 | Annual | $50,066 | 774 |
| SMALL, DELCITA | Stonybrook Hospital Payroll | SUNY | Stony Brook | Nursing Assnt 2 | $40,743 | Annual | $49,520 | 1,410 |
| DAMBREVILLE, CONSTANT | Stonybrook Hospital Payroll | SUNY | Stony Brook | Nursing Assnt 2 | $38,089 | Annual | $47,816 | 1,529 |
| RIOS, CRISLINE M | Stonybrook Hospital Payroll | SUNY | Stony Brook | Nursing Assnt 2 | $39,369 | Annual | $46,004 | 1,349 |
| QUIRK, MICHAEL J | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 3 | $72,076 | Annual | $45,459 | 582 |
| DERISO, PAMELA A | Stonybrook Hospital Payroll | SUNY | Stony Brook | Mental Hlth Th Aide | $42,596 | Annual | $43,572 | 1,193 |
| SWEENEY, EILEEN T | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $43,041 | 748 |
| MCCONNELL, LISA W | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $42,536 | 664 |
| MCCARTHY, DONNA L | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $42,206 | 602 |
| MCCORMACK, JOANN | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $40,796 | 702 |
| BAKSH, SHAFIROON | Stonybrook Hospital Payroll | SUNY | Stony Brook | Nursing Assnt 2 | $38,089 | Annual | $40,167 | 1,330 |
| LONGIN, MARIE W | Stonybrook Hospital Payroll | SUNY | Stony Brook | Nursing Assnt 2 | $39,342 | Annual | $39,535 | 1,160 |
| FRANCOIS, FRITZ | Stonybrook Hospital Payroll | SUNY | Stony Brook | Nursing Assnt 2 | $35,048 | Annual | $39,068 | 1,379 |
| BONNEVILLE, MARTIN E | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $38,518 | 632 |
| CRUZ, DANIEL | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $38,279 | 558 |
| LI, CHUFANG | Stonybrook Hospital Payroll | SUNY | Stony Brook | Nursing Assnt 2 | $36,181 | Annual | $37,943 | 1,299 |
| BYRNE, KAREN L | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $37,931 | 544 |
| CLAIRVOYANT, KETY | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $37,231 | 525 |
| JOSEPH, USHA | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $37,200 | 566 |
| ESTEVEZ, ESTHER | Stonybrook Hospital Payroll | SUNY | Stony Brook | Hosp Attendant 1 | $29,890 | Annual | $36,924 | 1,506 |
| LENTZ, STEPHEN C | Stonybrook Hospital Payroll | SUNY | Stony Brook | Nursing Assnt 2 | $38,089 | Annual | $36,836 | 1,193 |
| TITUS, MARGARET | Stonybrook Hospital Payroll | SUNY | Stony Brook | Nursing Assnt 2 | $33,002 | Annual | $35,778 | 1,316 |
| LOBRUTTO, ANNA | Stonybrook Hospital Payroll | SUNY | Stony Brook | Nursing Assnt 2 | $39,369 | Annual | $35,599 | 1,057 |
| RUIZ, MARISOL E | Stonybrook Hospital Payroll | SUNY | Stony Brook | Nursing Assnt 2 | $36,295 | Annual | $35,478 | 1,212 |
| RAGO, KATHLEEN A | Stonybrook Hospital Payroll | SUNY | Stony Brook | Nursing Assnt 2 | $39,290 | Annual | $35,299 | 1,066 |
| REYES, RAYMOND | Stonybrook Hospital Payroll | SUNY | Stony Brook | Motor Veh Oper | $36,173 | Annual | $35,293 | 1,207 |
| BETANCES, FACUNDO | Stonybrook Hospital Payroll | SUNY | Stony Brook | Cleaner | $32,602 | Annual | $35,135 | 1,294 |
| NEUMAIR, GLORIA A | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $35,075 | 582 |
| CUMBERBATCH, CLARISSA W | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $34,881 | 477 |
| THAW, CLIVE S | Stonybrook Hospital Payroll | SUNY | Stony Brook | Nursing Assnt 2 | $35,204 | Annual | $33,493 | 1,157 |
| OGUNDARE, VICTOR O | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $55,007 | Annual | $33,297 | 609 |
| NOEL, JOAN | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 2 | $58,468 | Annual | $32,872 | 532 |
| GUZMAN, FRANCISCA G | Stonybrook Hospital Payroll | SUNY | Stony Brook | Hosp Attendant 1 | $32,602 | Annual | $32,664 | 1,203 |
| OLEA, GLADYS M | Stonybrook Hospital Payroll | SUNY | Stony Brook | Teaching&Rsch Ctr N 3 | $72,076 | Annual | $32,543 | 438 |
| CARUANA, DENNIS J | Stonybrook Hospital Payroll | SUNY | Stony Brook | T H Physns Assnt 1 | $96,744 | Annual | $31,091 | 416 |
| ROWLAND JR, ALVIN | Stonybrook Hospital Payroll | SUNY | Stony Brook | Supvg Electrician | $55,344 | Annual | $30,998 | 679 |
| GEORGE, ANSON M | Stonybrook Hospital Payroll | SUNY | Stony Brook | Th Med Radiogrphr 3 | $37 | Hourly | $30,525 | 550 |
| MINERO, ANA M | Stonybrook Hospital Payroll | SUNY | Stony Brook | Nursing Assnt 2 | $38,089 | Annual | $30,251 | 968 |
Showing
of 2,758 search resultsclear search
advertisement | advertise on Newsday
advertisement | advertise on Newsday