Tweet
State employees with six-figure pensions, 2011- 2012
More than 400 state workers began collecting pensions of $100,000 or above in 2011 and 2012, increasing the number of six-figure pensions by more than 25 percent. Search the database below to see the breakdown by employee, employer, county or pension size. Data source: Office of the New York State Comptroller
Read about how Long Island has the most six-figure pensioners.
Showing
of 426 records
| Name | Employer | County | Pension | Retirement date | Nature of pension |
| Byrne, Patrick J | Nassau County | Nassau | $121,824.72 | 6/1/2012 | Accidental |
| Murphy, Daniel P | Suffolk County | Suffolk | $123,131.64 | 3/21/2011 | Accidental |
| Callahan, Michael P | Suffolk County | Suffolk | $108,180.60 | 11/28/2011 | Accidental |
| Fernandez, Hector D | Division of State Police | Albany | $115,003.68 | 12/31/2011 | Accidental |
| Talay, Robert | Suffolk County | Suffolk | $114,440.76 | 7/9/2012 | Accidental |
| Ruiz, Richard L | Port Authority of NY & NJ | New York | $114,405.96 | 4/11/2011 | Accidental |
| Mc Carthy, Christopher M | Nassau County | Nassau | $109,001.04 | 9/23/2011 | Accidental |
| Thorn, William R | Nassau County | Nassau | $101,756.40 | 9/23/2011 | Accidental |
| Ferguson, Gregory J | Nassau County | Nassau | $145,073.40 | 6/1/2012 | Accidental |
| Benoit, Scott C | Port Authority of NY & NJ | New York | $112,980.60 | 6/7/2011 | Accidental |
| Sasuk, Diane | Suffolk County | Suffolk | $101,381.16 | 4/16/2012 | Accidental |
| Conley, John V | Nassau County | Nassau | $131,158.20 | 3/23/2012 | Accidental |
| Cochran, Alan | Village of Lynbrook | Nassau | $117,049.80 | 9/10/2011 | Accidental |
| Nelson, Kristin | Nassau County | Nassau | $117,682.92 | 3/9/2012 | Accidental |
| Harrison, Paul C | Suffolk County | Suffolk | $105,266.64 | 3/28/2011 | Accidental |
| Mc Carthy, Gerald C | Town of Mamaroneck | Westchester | $105,226.20 | 3/1/2012 | Accidental |
| Radalinsky, Glenn A | Nassau County | Nassau | $105,955.56 | 6/3/2011 | Accidental |
| Hasper, William F J | Suffolk County | Suffolk | $120,270.60 | 4/9/2012 | Accidental |
| O'Neill, John K | Nassau County | Nassau | $106,042.08 | 3/25/2011 | Accidental |
| Savoy-Likewise, Sharon L | Suffolk County | Suffolk | $121,445.52 | 6/11/2012 | Accidental |
| Geary, Martin R | City of Yonkers | Westchester | $119,161.80 | 3/7/2012 | Accidental |
| Gorman, Scott D | Suffolk County | Suffolk | $119,459.76 | 6/4/2012 | Accidental |
| Klein, John M | Suffolk County | Suffolk | $104,126.76 | 1/3/2011 | Accidental |
| A'Hearn, Christopher M | Village of Hempstead | Nassau | $104,108.28 | 1/21/2012 | Accidental |
| Welch, Alberto | Port Authority of NY & NJ | New York | $101,111.16 | 1/1/2011 | Accidental |
| Diaz, Juan A, Jr | Suffolk County | Suffolk | $110,006.76 | 6/25/2012 | Accidental |
| Conroy, Frank E | Suffolk County | Suffolk | $110,122.68 | 12/26/2011 | Accidental |
| Rivera, Jose L | Nassau County | Nassau | $112,881.36 | 5/6/2011 | Accidental |
| Carroll, Patrick J | Nassau County | Nassau | $112,324.44 | 7/1/2011 | Accidental |
| Byrnes, James P | Nassau County | Nassau | $102,741.36 | 7/13/2012 | Accidental |
| Heffernan, William W | Nassau County | Nassau | $112,682.76 | 10/21/2011 | Accidental |
| Ramos, Samuel | Suffolk County | Suffolk | $109,905.12 | 7/25/2011 | Accidental |
| Portella, Frederick J | Westchester County | Westchester | $105,433.32 | 9/7/2011 | Placed on disability |
| Panza, Andrew J | Nassau County | Nassau | $157,808.04 | 5/31/2012 | Placed on disability |
| Schmidt, Gerald M | Nassau County | Nassau | $104,430.72 | 7/27/2012 | Placed on disability |
| Nolan, John J | Suffolk County | Suffolk | $117,365.28 | 1/23/2012 | Placed on disability |
| Parisi, Francis V | Bernard Fineson Dev Ctr | Queens | $106,653.84 | 5/31/2011 | Service |
| Kelly, Anne | Dept of Financial Services | Albany | $110,356.80 | 6/1/2012 | Service |
| Vanacore, Christopher | City of Yonkers | Westchester | $106,993.80 | 8/20/2011 | Service |
| Levine, Arthur B | Town of Hempstead | Nassau | $106,422.96 | 10/31/2011 | Service |
| Clark, Paul J | Nassau County | Nassau | $106,338.48 | 3/23/2012 | Service |
| Edwards, Frank K | Village of Hempstead | Nassau | $110,447.64 | 3/31/2011 | Service |
| Oh, Soon Hyun | Creedmoor Psych Ctr | Queens | $106,687.56 | 9/30/2011 | Service |
| Cid, Clifford A | Suffolk County | Suffolk | $110,337.96 | 4/30/2012 | Service |
| Miraglia, Richard P | Office of Mental Health | Albany | $106,977.36 | 7/29/2011 | Service |
| Napoli, Paul J | Nassau County | Nassau | $106,963.08 | 7/24/2012 | Service |
| Wempe, Raymond H | Suffolk County | Suffolk | $106,869.12 | 8/1/2011 | Service |
| Connolly, Michael A | Suffolk County | Suffolk | $106,865.40 | 1/9/2012 | Service |
| Power, James L | Suffolk County | Suffolk | $110,285.16 | 4/30/2012 | Service |
| Iverson, Kathleen | Creedmoor Psych Ctr | Queens | $110,287.20 | 2/29/2012 | Service |
Showing
of 426 records
advertisement | advertise on Newsday
advertisement | advertise on Newsday