Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Optimum Autos Optimum Homes

Suffolk County salaries -- 2012

This database presents compensation for 13,279 full-time and part-time employees of Suffolk County for 2012.

Employees here are ranked by overtime earnings. To rank the list by another category, such as total pay or last name, click on the specific column heading to arrange the material in ascending or descending order. In cases where the total pay is more than the sum of base salary and overtime, other payments can include: longevity, taxable benefits such as car allowance, legal benefits, domestic partner health insurance, cleaning/clothing allowance, holiday pay and night differential (if paid quarterly).

This information was obtained from the Suffolk County Comptroller's Office. For employees who joined the county sometime in 2012, their base salary reflects what they earned for working part of the year. The list includes people who may have left county employment before the beginning of 2012 but still received compensation, for example for termination pay from 2011. Negative amounts represent adjustments from previous periods.

The chart below shows the 2012 net change in the number of full-time workers by base salary level. It does not account for workers who had left the payroll prior to Jan. 1, 2012, even if they received other forms of compensation during 2012. Mouse over the bars for details.

clear search
Showing
of 13,279 records
Last name First name Department Title Base pay Overtime Termination pay Hire year Termination year Total earnings
Bello James Sheriff Account Clerk $96,457 $19,177 $0 1986 - $127,519
McKeon Renee Sheriff Account Clerk $44,404 $14,647 $0 2002 - $60,198
Pellegrino Marilyn Sheriff Account Clerk $47,926 $13,494 $0 1973 - $63,917
Kreuscher Ronald Sheriff Account Clerk $47,131 $11,824 $0 2003 - $59,002
Allen Susan Sheriff Account Clerk $16,814 $8,874 $2 2003 2012 $27,738
Kahl Concetta Sheriff Account Clerk $40,509 $3,879 $0 2006 - $44,435
Kara Valerie Sheriff Account Clerk $40,509 $2,565 $0 2006 - $44,503
Rooney Annemarie Social Services Account Clerk $37,002 $2,564 $0 2009 - $39,613
Zoas-Haining Anastasia Health Services Account Clerk $49,186 $1,384 $0 1983 - $52,867
Lauri Stephen Social Services Account Clerk $47,184 $1,221 $0 2000 - $49,552
Vanseggen Paula Audit & Control Account Clerk $47,926 $748 $0 1998 - $49,821
Graziose Elizabeth Social Services Account Clerk $37,002 $661 $0 2009 - $37,710
Shah Priti Social Services Account Clerk $35,884 $451 $0 2010 - $36,382
Mecozzi Ann Social Services Account Clerk $37,002 $383 $0 2009 - $37,432
Scheff Heather Police Account Clerk $37,583 $249 $0 2009 - $37,879
Garbe Laura Public Works Account Clerk $40,509 $237 $0 2005 - $40,793
Hickman Beverly Department Of Consumer Affairs Account Clerk $38,145 $213 $0 2007 - $38,405
Solarino Deborah Labor Ind & Cons Affairs Account Clerk $41,768 $184 $0 2004 - $41,999
Karika Michele Social Services Account Clerk $44,404 $171 $0 2001 - $45,722
Peldai Kristen Labor Ind & Cons Affairs Account Clerk $38,145 $154 $0 2007 - $38,346
Worthman Marisa Public Works Account Clerk $38,145 $128 $0 2008 - $38,320
Delane Sharon Social Services Account Clerk $37,002 $121 $0 2009 - $37,170
Rivelli Kristen Sheriff Account Clerk $35,884 $120 $0 2010 - $36,051
Bavaro Kathleen Public Works Account Clerk $44,404 $86 $0 2001 - $45,637
Silvestre Janet Social Services Account Clerk $38,145 $75 $0 2008 - $38,267
Gudema-Bannon Denise Social Services Account Clerk $35,884 $70 $0 2010 - $36,001
Sebor Dina Social Services Account Clerk $37,002 $41 $0 2009 - $37,090
Lombardi Mary Sheriff Account Clerk $2,280 $21 $731 2008 2012 $3,032
Graziose Colleen Social Services Account Clerk $37,002 $20 $0 2009 - $37,069
Miano Joann Health Services Account Clerk $47,926 $0 $0 1994 - $49,573
Lepnis-Kalomeres Laura Social Services Account Clerk $47,926 $0 $0 1997 - $49,573
Salvaggio Linda Labor Ind & Cons Affairs Account Clerk $47,926 $0 $0 1995 - $49,573
Straccio Barbara Social Services Account Clerk $47,926 $0 $0 1993 - $49,573
Puzzo Danielle Social Services Account Clerk $47,184 $0 $0 2000 - $48,331
Eksi Zileyha Social Services Account Clerk $46,934 $0 $0 2000 - $48,081
Witherel-Turner Linda Social Services Account Clerk $45,782 $0 $0 2001 - $46,929
Branco Michael Social Services Account Clerk $45,782 $0 $0 2000 - $46,929
Ferretti June Audit & Control Account Clerk $44,404 $0 $0 2002 - $45,551
Murphy Kara County Clerk Account Clerk $41,768 $0 $0 2002 - $42,915
Harnden Lorraine Labor Ind & Cons Affairs Account Clerk $40,509 $0 $0 2006 - $40,556
Klein Debra Social Services Account Clerk $40,509 $0 $0 2006 - $40,556
Kelley Kimberly Social Services Account Clerk $39,314 $0 $0 2007 - $39,361
Saba Eman Social Services Account Clerk $39,314 $0 $0 2007 - $39,361
Vanguilder Christine Social Services Account Clerk $39,314 $0 $0 2007 - $39,361
Winter Valerie Audit & Control Account Clerk $39,314 $0 $0 2007 - $39,361
Obrien Judith District Attorney Account Clerk $39,314 $0 $0 2007 - $39,361
Occhiuto Francine Audit & Control Account Clerk $39,314 $0 $0 2007 - $39,361
Bumb Josanne Audit & Control Account Clerk $39,314 $0 $0 2007 - $39,361
Bunch Tavilyn Social Services Account Clerk $39,271 $0 $0 2005 - $39,318
Hunter Thomas Social Services Account Clerk $37,002 $0 $0 2009 - $37,049
Showing
of 13,279 records

advertisement | advertise on Newsday

advertisement | advertise on Newsday