Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Optimum Autos Optimum Homes

Charity tax deductions on Long Island

Here is the latest available information on charitable donations claimed on federal income tax filings on Long Island, broken down by ZIP Code. Figures given are totals for all taxpayers in the ZIP Code.

In 2008 the government stopped releasing information on ZIP Codes with fewer than 250 tax returns because of concerns over individual privacy. As a result, 10 small ZIP code areas on Long Island, shown on the map in red, do not have 2008 information available. The map is color coded to display the amount of contributions as a percent of adjusted gross income. The lightest green is from 0 to 1.5 percent, the next darkest is up tp 2 percent, then up to 2.5 percent and finally from 2.6 to 7.5 percent. Click on any ZIP Code area on the map to get the details, or search in the table below.

Showing
of 184 records
Zip code Community Number of 2008 returns 2008 adjusted gross income (in thousands) 2008 contributions (in thousands) 2008 contributions as % of income 2007 contributions (in thousands) 2006 contributions (in thousands) 2005 contributions (in thousands) 2004 contributions (in thousands)
00501 Holtsville $259 $2,675 0 0 $55
06390 Fishers Island $232 $264 $307 $195
11001 Floral Park $13,193 $984,703 $17,187 1.75 $17,917 $18,949 $19,398 $19,143
11002 Floral Park $139 $186 $179 $182
11003 Elmont $21,037 $1,005,272 $25,337 2.52 $25,091 $26,864 $27,697 $28,466
11010 Franklin Square $12,082 $773,095 $12,514 1.62 $12,928 $13,988 $14,665 $14,975
11020 Great Neck $3,047 $470,911 $8,815 1.87 $10,413 $10,551 $9,516 $9,003
11021 Great Neck $9,528 $1,414,402 $32,793 2.32 $36,519 $48,138 $40,137 $38,967
11022 Great Neck $212 $197 $302 $202
11023 Great Neck $4,143 $664,927 $21,842 3.28 $18,556 $23,664 $18,102 $17,066
11024 Great Neck $3,368 $1,024,297 $31,568 3.08 $47,912 $59,334 $54,378 $53,959
11030 Manhasset $9,224 $2,791,194 $48,231 1.73 $61,019 $59,983 $52,593 $51,399
11040 New Hyde Park $20,527 $1,759,249 $34,619 1.97 $32,847 $32,558 $38,063 $36,009
11042 New Hyde Park $365 $106,033 $1,597 1.51 $2,291 $1,770 $2,753 $2,457
11050 Port Washington $14,570 $2,445,305 $46,837 1.92 $58,193 $59,816 $54,169 $47,905
11096 Inwood $3,586 $131,494 $2,310 1.76 $2,363 $2,602 $2,996 $3,058
11501 Mineola $10,292 $693,227 $11,329 1.63 $11,326 $12,510 $13,424 $13,239
11507 Albertson $3,704 $391,584 $6,752 1.72 $7,375 $7,614 $8,413 $8,967
11509 Atlantic Beach $1,430 $284,093 $6,146 2.16 $8,984 $13,512 $8,903 $7,161
11510 Baldwin $16,478 $1,123,685 $24,855 2.21 $25,108 $25,960 $26,975 $26,831
11514 Carle Place $2,484 $167,474 $2,694 1.61 $2,742 $2,831 $2,894 $2,965
11516 Cedarhurst $3,297 $378,688 $14,814 3.91 $14,550 $13,701 $20,381 $13,002
11518 East Rockaway $5,537 $475,495 $7,808 1.64 $8,228 $8,157 $8,535 $8,372
11520 Freeport $21,857 $1,039,971 $23,114 2.22 $23,846 $25,190 $26,270 $27,479
11530 Garden City $13,924 $2,686,553 $53,761 2 $58,623 $58,730 $58,710 $48,681
11531 Garden City $68 $72 $81 $51
11542 Glen Cove $13,150 $1,044,512 $15,790 1.51 $20,515 $17,804 $19,242 $20,208
11545 Glen Head $6,302 $1,465,807 $28,469 1.94 $39,426 $30,595 $38,508 $33,456
11547 Glenwood Landing $503 $37,650 $521 1.38 $562 $648 $681 $624
11548 Greenvale $755 $102,464 $1,149 1.12 $1,105 $1,114 $1,037 $1,074
11550 Hempstead $24,540 $948,382 $21,619 2.28 $23,028 $23,614 $24,936 $26,732
11551 Hempstead $689 $24,711 $467 1.89 $552 $561 $542 $543
11552 West Hempstead $12,022 $822,269 $22,791 2.77 $22,967 $23,269 $23,660 $22,677
11553 Uniondale $12,598 $514,236 $13,237 2.57 $13,091 $13,452 $14,237 $16,093
11554 East Meadow $18,646 $1,287,168 $22,165 1.72 $23,676 $24,472 $25,505 $26,531
11557 Hewlett $4,258 $737,476 $14,107 1.91 $17,260 $18,199 $20,353 $20,244
11558 Island Park $4,135 $275,757 $4,302 1.56 $4,781 $4,536 $4,634 $4,979
11559 Lawrence $3,834 $867,971 $63,695 7.34 $81,559 $68,964 $63,068 $58,979
11560 Locust Valley $3,573 $853,646 $27,288 3.2 $34,315 $22,989 $28,093 $27,870
11561 Long Beach $19,421 $1,603,243 $26,795 1.67 $29,243 $28,877 $31,403 $29,027
11563 Lynbrook $11,104 $791,693 $14,083 1.78 $14,345 $14,944 $15,194 $15,819
11565 Malverne $4,679 $400,993 $8,009 2 $7,784 $8,404 $8,532 $8,681
11566 Merrick $17,972 $1,888,388 $31,233 1.65 $32,031 $36,685 $37,024 $36,810
11568 Old Westbury $1,883 $957,693 $37,519 3.92 $44,870 $38,189 $34,263 $55,605
11569 Point Lookout $845 $110,698 $2,081 1.88 $2,564 $3,063 $2,958 $2,315
11570 Rockville Centre $13,720 $1,742,536 $33,632 1.93 $31,805 $34,254 $36,927 $44,520
11571 Rockville Centre $116 $161 $236 $235
11572 Oceanside $15,747 $1,272,817 $22,286 1.75 $22,487 $24,136 $29,520 $24,716
11575 Roosevelt $7,958 $296,129 $8,218 2.78 $8,455 $8,904 $9,401 $10,061
11576 Roslyn $6,611 $1,515,207 $26,033 1.72 $30,797 $33,254 $31,693 $30,400
Showing
of 184 records

advertisement | advertise on Newsday

advertisement | advertise on Newsday