Outages Click on your town to view on map
town of babylon
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 5,321 | 82,239 |
| amityville | 12 | 3,758 |
| babylon | 21 | 4,186 |
| copiague | 192 | 9,063 |
| deer park | 355 | 11,300 |
| east farmingdale | 325 | 4,774 |
| jones/gilgo/oak/captree beach | 281 | 461 |
| lindenhurst | 230 | 9,693 |
| north amityville | 191 | 5,832 |
| north babylon | 1,008 | 8,063 |
| north lindenhurst | 333 | 4,393 |
| west babylon | 1,434 | 15,832 |
| wyandanch | 939 | 4,884 |
town of brookhaven
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 45,071 | 190,919 |
| belle terre | 1,767 | 295 |
| bellport | 0 | 1,334 |
| blue point | 195 | 2,192 |
| brookhaven | 796 | 1,343 |
| center moriches | 652 | 4,802 |
| centereach | 2,138 | 9,411 |
| coram | 1,943 | 15,799 |
| east moriches | 65 | 3,301 |
| east patchogue | 1,437 | 9,087 |
| east shoreham | 517 | 2,285 |
| farmingville | 205 | 5,410 |
| fire island | 91 | 4,629 |
| holtsville | 82 | 6,706 |
| lake grove | 2,121 | 4,336 |
| lake ronkonkoma | 3,743 | 7,619 |
| manorville | 1,659 | 5,968 |
| mastic | 133 | 5,541 |
| mastic beach | 166 | 4,917 |
| medford | 103 | 9,039 |
| middle island | 1,384 | 6,171 |
| miller place | 178 | 4,412 |
| mount sinai | 4,271 | 4,729 |
| north bellport | 852 | 4,081 |
| north patchogue | 27 | 3,104 |
| old field | 3 | 407 |
| patchogue | 0 | 6,134 |
| poquott | 65 | 414 |
| port jefferson | 1,610 | 4,065 |
| port jefferson station | 3,133 | 3,426 |
| ridge | 1,109 | 6,378 |
| rocky point | 0 | 4,810 |
| selden | 2,762 | 7,248 |
| setauket-east setauket | 707 | 6,277 |
| shirley | 2,140 | 9,126 |
| shoreham | 0 | 254 |
| sound beach | 2,037 | 3,763 |
| stony brook | 6,000 | 5,518 |
| terryville | 0 | 4,239 |
| yaphank | 980 | 2,349 |
town of east hampton
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 11,145 | 23,634 |
| amagansett | 3,084 | 2,850 |
| east hampton | 977 | 5,468 |
| montauk | 1,797 | 5,875 |
| northwest harbor | 1,959 | 3,521 |
| springs | 925 | 4,613 |
| wainscott | 2,403 | 1,307 |
town of huntington
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 24,948 | 84,586 |
| asharoken | 22 | 255 |
| centerport | 4,248 | 2,344 |
| cold spring harbor | 758 | 2,078 |
| commack | 4,267 | 13,174 |
| dix hills | 4,032 | 8,885 |
| east northport | 898 | 7,122 |
| eatons neck | 81 | 596 |
| elwood | 3,063 | 4,023 |
| greenlawn | 99 | 5,085 |
| halesite | 495 | 1,102 |
| huntington | 2,283 | 8,350 |
| huntington bay | 1,064 | 994 |
| huntington station | 2,036 | 11,098 |
| lloyd harbor | 870 | 1,430 |
| melville | 315 | 8,070 |
| northport | 177 | 3,790 |
| south huntington | 127 | 3,939 |
| west hills | 113 | 2,251 |
town of islip
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 15,546 | 111,220 |
| bay shore | 89 | 10,254 |
| bayport | 31 | 3,191 |
| baywood | 3 | 2,610 |
| bohemia | 202 | 5,525 |
| brentwood | 4,199 | 13,359 |
| brightwaters | 30 | 1,325 |
| central islip | 388 | 9,906 |
| east islip | 164 | 5,903 |
| holbrook | 2,226 | 9,947 |
| islandia | 129 | 1,719 |
| islip | 2,161 | 7,404 |
| islip terrace | 86 | 2,047 |
| north bay shore | 2,839 | 3,891 |
| north great river | 305 | 1,235 |
| oakdale | 44 | 3,581 |
| ronkonkoma | 646 | 8,291 |
| sayville | 140 | 7,445 |
| west bay shore | 13 | 2,077 |
| west islip | 1,851 | 9,463 |
| west sayville | 0 | 2,047 |
town of riverhead
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 6,208 | 19,192 |
| aquebogue | 1,323 | 1,329 |
| calverton | 338 | 5,175 |
| jamesport | 0 | 1,358 |
| northville | 157 | 941 |
| riverhead | 2,775 | 6,849 |
| wading river | 1,615 | 3,540 |
town of shelter island
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 961 | 3,095 |
| dering harbor | 0 | 43 |
| shelter island | 0 | 1,316 |
| shelter island heights | 961 | 1,736 |
town of smithtown
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 26,529 | 41,628 |
| fort salonga | 2,757 | 3,819 |
| hauppauge | 4,838 | 8,914 |
| head of the harbor | 1,064 | 603 |
| kings park | 2,423 | 6,130 |
| nesconset | 4,120 | 5,180 |
| nissequogue | 1,071 | 684 |
| smithtown | 4,495 | 9,989 |
| st. james | 5,749 | 5,499 |
| village of the branch | 12 | 810 |
town of southampton
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 16,880 | 47,955 |
| bridgehampton | 1,384 | 2,515 |
| east quogue | 1,495 | 3,836 |
| flanders | 913 | 1,765 |
| hampton bays | 5,477 | 7,096 |
| north haven | 0 | 767 |
| north sea | 408 | 2,955 |
| noyack | 1,423 | 2,590 |
| pine valley | 11 | 418 |
| quogue | 35 | 2,396 |
| remsenburg-speonk | 164 | 2,121 |
| riverside | 742 | 879 |
| sag harbor | 130 | 2,473 |
| sagaponack | 0 | 769 |
| shinnecock hills | 1,934 | 3,167 |
| southampton | 670 | 5,344 |
| watermill | 1,146 | 3,198 |
| westhampton | 209 | 2,273 |
| westhampton beach | 739 | 3,393 |
town of southold
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 7,529 | 14,681 |
| cutchogue | 1,964 | 2,465 |
| greenport | 0 | 0 |
| greenport west | 0 | 1,200 |
| laurel | 10 | 910 |
| mattituck | 443 | 2,906 |
| orient point | 3,182 | 1,783 |
| peconic | 23 | 850 |
| southold | 1,907 | 4,567 |
town of hempstead
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 23,382 | 252,400 |
| atlantic beach | 601 | 2,022 |
| baldwin | 1,757 | 8,740 |
| baldwin harbor | 43 | 2,817 |
| bellerose | 0 | 1,266 |
| bellmore | 22 | 6,342 |
| cedarhurst | 37 | 3,175 |
| east meadow | 545 | 13,026 |
| east rockaway | 10 | 4,494 |
| elmont | 4,892 | 9,639 |
| franklin square | 1,053 | 10,502 |
| garden city | 2,068 | 8,448 |
| garden city south | 95 | 1,611 |
| hempstead | 3,052 | 17,041 |
| hewlett | 52 | 3,016 |
| hewlett bay park | 0 | 444 |
| hewlett harbor | 0 | 577 |
| hewlett neck | 0 | 168 |
| inwood | 18 | 3,485 |
| island park | 43 | 3,572 |
| lakeview | 13 | 1,503 |
| lawrence | 17 | 2,557 |
| levittown | 2,693 | 17,370 |
| lido beach | 1 | 3,037 |
| long beach | 44 | 15,283 |
| lynbrook | 81 | 8,780 |
| malverne | 1,966 | 3,748 |
| merrick | 786 | 8,168 |
| north bellmore | 236 | 6,918 |
| north merrick | 473 | 4,170 |
| north valley stream | 190 | 5,034 |
| north wantagh | 254 | 4,210 |
| oceanside | 538 | 12,672 |
| rockville centre | 0 | 0 |
| roosevelt | 64 | 4,457 |
| salisbury | 212 | 4,305 |
| seaford | 188 | 5,521 |
| south floral park | 0 | 430 |
| south hempstead | 3 | 1,087 |
| south valley stream | 193 | 2,484 |
| stewart manor | 33 | 795 |
| uniondale | 110 | 6,602 |
| valley stream | 352 | 13,461 |
| wantagh | 427 | 6,670 |
| west hempstead | 170 | 6,774 |
| woodmere | 50 | 5,677 |
| woodsburgh | 0 | 302 |
town of north hempstead
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 28,681 | 98,988 |
| albertson | 104 | 2,118 |
| baxter estates | 2 | 553 |
| carle place | 75 | 2,371 |
| east hills | 433 | 2,527 |
| east williston | 109 | 1,035 |
| floral park | 3,186 | 6,375 |
| flower hill | 191 | 1,199 |
| garden city park | 40 | 2,749 |
| great neck | 362 | 3,961 |
| great neck estates | 44 | 1,346 |
| great neck plaza | 1,341 | 3,396 |
| herricks | 97 | 1,921 |
| kensington | 74 | 944 |
| kings point | 521 | 1,555 |
| lake success | 78 | 937 |
| manhasset | 26 | 3,246 |
| manhasset hills | 227 | 738 |
| manorhaven | 132 | 2,698 |
| mineola | 92 | 8,935 |
| munsey park | 652 | 908 |
| new cassel | 619 | 3,652 |
| new hyde park | 129 | 3,751 |
| north hills | 1,312 | 2,889 |
| north new hyde park | 2,720 | 5,440 |
| old westbury | 1,888 | 1,333 |
| plandome | 125 | 612 |
| plandome heights | 0 | 408 |
| plandome manor | 1,308 | 114 |
| port washington | 1,208 | 6,700 |
| port washington north | 482 | 1,511 |
| roslyn | 36 | 1,367 |
| roslyn estates | 11 | 456 |
| roslyn harbor | 450 | 725 |
| roslyn heights | 697 | 2,181 |
| russell gardens | 0 | 1,012 |
| saddle rock | 255 | 861 |
| sands point | 692 | 1,564 |
| searingtown | 1,737 | 1,632 |
| thomaston | 2,421 | 1,423 |
| university gardens | 454 | 2,059 |
| westbury | 2,708 | 6,861 |
| williston park | 1,643 | 2,925 |
town of oyster bay
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 26,509 | 122,425 |
| bayville | 2,806 | 2,941 |
| bethpage | 1,599 | 5,917 |
| brookville | 70 | 852 |
| centre island | 0 | 257 |
| cove neck | 117 | 235 |
| east massapequa | 107 | 7,097 |
| east norwich | 36 | 1,216 |
| farmingdale | 123 | 3,013 |
| glen cove | 2,726 | 11,361 |
| glen head | 1,314 | 2,013 |
| glenwood landing | 0 | 1,387 |
| hicksville | 2,946 | 15,280 |
| jericho | 1,450 | 5,202 |
| lattingtown | 2 | 1,697 |
| laurel hollow | 226 | 591 |
| locust valley | 0 | 212 |
| massapequa | 27 | 7,936 |
| massapequa park | 1,321 | 5,969 |
| matinecock | 534 | 420 |
| mill neck | 632 | 862 |
| muttontown | 322 | 1,359 |
| north massapequa | 432 | 6,583 |
| old bethpage | 1,033 | 2,759 |
| old brookville | 1,124 | 1,068 |
| oyster bay | 17 | 2,736 |
| oyster bay cove | 66 | 718 |
| plainedge | 435 | 3,452 |
| plainview | 1,766 | 9,848 |
| sea cliff | 1,574 | 2,302 |
| south farmingdale | 98 | 4,957 |
| syosset | 2,765 | 7,135 |
| upper brookville | 245 | 1,236 |
| woodbury | 596 | 3,814 |
< 5
5 - 50
51 - 500
501 - 1,000
> 1,000