Outages Click on your town to view on map
town of babylon
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 274 | 82,239 |
| amityville | 0 | 3,758 |
| babylon | 0 | 4,186 |
| copiague | 0 | 9,063 |
| deer park | 0 | 11,300 |
| east farmingdale | 0 | 4,774 |
| jones/gilgo/oak/captree beach | 0 | 461 |
| lindenhurst | 0 | 9,693 |
| north amityville | 0 | 5,832 |
| north babylon | 0 | 8,063 |
| north lindenhurst | 0 | 4,393 |
| west babylon | 0 | 15,832 |
| wyandanch | 274 | 4,884 |
town of brookhaven
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 0 | 190,919 |
| belle terre | 0 | 295 |
| bellport | 0 | 1,334 |
| blue point | 0 | 2,192 |
| brookhaven | 0 | 1,343 |
| center moriches | 0 | 4,802 |
| centereach | 0 | 9,411 |
| coram | 0 | 15,799 |
| east moriches | 0 | 3,301 |
| east patchogue | 0 | 9,087 |
| east shoreham | 0 | 2,285 |
| farmingville | 0 | 5,410 |
| fire island | 0 | 4,629 |
| holtsville | 0 | 6,706 |
| lake grove | 0 | 4,336 |
| lake ronkonkoma | 0 | 7,619 |
| manorville | 0 | 5,968 |
| mastic | 0 | 5,541 |
| mastic beach | 0 | 4,917 |
| medford | 0 | 9,039 |
| middle island | 0 | 6,171 |
| miller place | 0 | 4,412 |
| mount sinai | 0 | 4,729 |
| north bellport | 0 | 4,081 |
| north patchogue | 0 | 3,104 |
| old field | 0 | 407 |
| patchogue | 0 | 6,134 |
| poquott | 0 | 414 |
| port jefferson | 0 | 4,065 |
| port jefferson station | 0 | 3,426 |
| ridge | 0 | 6,378 |
| rocky point | 0 | 4,810 |
| selden | 0 | 7,248 |
| setauket-east setauket | 0 | 6,277 |
| shirley | 0 | 9,126 |
| shoreham | 0 | 254 |
| sound beach | 0 | 3,763 |
| stony brook | 0 | 5,518 |
| terryville | 0 | 4,239 |
| yaphank | 0 | 2,349 |
town of east hampton
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 0 | 23,634 |
| amagansett | 0 | 2,850 |
| east hampton | 0 | 5,468 |
| montauk | 0 | 5,875 |
| northwest harbor | 0 | 3,521 |
| springs | 0 | 4,613 |
| wainscott | 0 | 1,307 |
town of huntington
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 1 | 84,586 |
| asharoken | 0 | 255 |
| centerport | 0 | 2,344 |
| cold spring harbor | 0 | 2,078 |
| commack | 0 | 13,174 |
| dix hills | 0 | 8,885 |
| east northport | 0 | 7,122 |
| eatons neck | 0 | 596 |
| elwood | 0 | 4,023 |
| greenlawn | 0 | 5,085 |
| halesite | 0 | 1,102 |
| huntington | 0 | 8,350 |
| huntington bay | 1 | 994 |
| huntington station | 0 | 11,098 |
| lloyd harbor | 0 | 1,430 |
| melville | 0 | 8,070 |
| northport | 0 | 3,790 |
| south huntington | 0 | 3,939 |
| west hills | 0 | 2,251 |
town of islip
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 0 | 111,220 |
| bay shore | 0 | 10,254 |
| bayport | 0 | 3,191 |
| baywood | 0 | 2,610 |
| bohemia | 0 | 5,525 |
| brentwood | 0 | 13,359 |
| brightwaters | 0 | 1,325 |
| central islip | 0 | 9,906 |
| east islip | 0 | 5,903 |
| holbrook | 0 | 9,947 |
| islandia | 0 | 1,719 |
| islip | 0 | 7,404 |
| islip terrace | 0 | 2,047 |
| north bay shore | 0 | 3,891 |
| north great river | 0 | 1,235 |
| oakdale | 0 | 3,581 |
| ronkonkoma | 0 | 8,291 |
| sayville | 0 | 7,445 |
| west bay shore | 0 | 2,077 |
| west islip | 0 | 9,463 |
| west sayville | 0 | 2,047 |
town of riverhead
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 1 | 19,192 |
| aquebogue | 0 | 1,329 |
| calverton | 1 | 5,175 |
| jamesport | 0 | 1,358 |
| northville | 0 | 941 |
| riverhead | 0 | 6,849 |
| wading river | 0 | 3,540 |
town of shelter island
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 0 | 3,095 |
| dering harbor | 0 | 43 |
| shelter island | 0 | 1,316 |
| shelter island heights | 0 | 1,736 |
town of smithtown
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 0 | 41,628 |
| fort salonga | 0 | 3,819 |
| hauppauge | 0 | 8,914 |
| head of the harbor | 0 | 603 |
| kings park | 0 | 6,130 |
| nesconset | 0 | 5,180 |
| nissequogue | 0 | 684 |
| smithtown | 0 | 9,989 |
| st. james | 0 | 5,499 |
| village of the branch | 0 | 810 |
town of southampton
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 0 | 47,955 |
| bridgehampton | 0 | 2,515 |
| east quogue | 0 | 3,836 |
| flanders | 0 | 1,765 |
| hampton bays | 0 | 7,096 |
| north haven | 0 | 767 |
| north sea | 0 | 2,955 |
| noyack | 0 | 2,590 |
| pine valley | 0 | 418 |
| quogue | 0 | 2,396 |
| remsenburg-speonk | 0 | 2,121 |
| riverside | 0 | 879 |
| sag harbor | 0 | 2,473 |
| sagaponack | 0 | 769 |
| shinnecock hills | 0 | 3,167 |
| southampton | 0 | 5,344 |
| watermill | 0 | 3,198 |
| westhampton | 0 | 2,273 |
| westhampton beach | 0 | 3,393 |
town of southold
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 0 | 14,681 |
| cutchogue | 0 | 2,465 |
| greenport | 0 | 0 |
| greenport west | 0 | 1,200 |
| laurel | 0 | 910 |
| mattituck | 0 | 2,906 |
| orient point | 0 | 1,783 |
| peconic | 0 | 850 |
| southold | 0 | 4,567 |
town of hempstead
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 6 | 252,400 |
| atlantic beach | 0 | 2,022 |
| baldwin | 0 | 8,740 |
| baldwin harbor | 0 | 2,817 |
| bellerose | 0 | 1,266 |
| bellmore | 5 | 6,342 |
| cedarhurst | 0 | 3,175 |
| east meadow | 0 | 13,026 |
| east rockaway | 0 | 4,494 |
| elmont | 0 | 9,639 |
| franklin square | 0 | 10,502 |
| garden city | 0 | 8,448 |
| garden city south | 0 | 1,611 |
| hempstead | 0 | 17,041 |
| hewlett | 0 | 3,016 |
| hewlett bay park | 0 | 444 |
| hewlett harbor | 0 | 577 |
| hewlett neck | 0 | 168 |
| inwood | 0 | 3,485 |
| island park | 0 | 3,572 |
| lakeview | 0 | 1,503 |
| lawrence | 0 | 2,557 |
| levittown | 0 | 17,370 |
| lido beach | 0 | 3,037 |
| long beach | 0 | 15,283 |
| lynbrook | 0 | 8,780 |
| malverne | 0 | 3,748 |
| merrick | 1 | 8,168 |
| north bellmore | 0 | 6,918 |
| north merrick | 0 | 4,170 |
| north valley stream | 0 | 5,034 |
| north wantagh | 0 | 4,210 |
| oceanside | 0 | 12,672 |
| rockville centre | 0 | 0 |
| roosevelt | 0 | 4,457 |
| salisbury | 0 | 4,305 |
| seaford | 0 | 5,521 |
| south floral park | 0 | 430 |
| south hempstead | 0 | 1,087 |
| south valley stream | 0 | 2,484 |
| stewart manor | 0 | 795 |
| uniondale | 0 | 6,602 |
| valley stream | 0 | 13,461 |
| wantagh | 0 | 6,670 |
| west hempstead | 0 | 6,774 |
| woodmere | 0 | 5,677 |
| woodsburgh | 0 | 302 |
town of north hempstead
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 1 | 98,988 |
| albertson | 0 | 2,118 |
| baxter estates | 0 | 553 |
| carle place | 0 | 2,371 |
| east hills | 0 | 2,527 |
| east williston | 0 | 1,035 |
| floral park | 0 | 6,375 |
| flower hill | 0 | 1,199 |
| garden city park | 0 | 2,749 |
| great neck | 0 | 3,961 |
| great neck estates | 0 | 1,346 |
| great neck plaza | 0 | 3,396 |
| herricks | 0 | 1,921 |
| kensington | 0 | 944 |
| kings point | 0 | 1,555 |
| lake success | 0 | 937 |
| manhasset | 0 | 3,246 |
| manhasset hills | 0 | 738 |
| manorhaven | 0 | 2,698 |
| mineola | 0 | 8,935 |
| munsey park | 0 | 908 |
| new cassel | 0 | 3,652 |
| new hyde park | 0 | 3,751 |
| north hills | 0 | 2,889 |
| north new hyde park | 0 | 5,440 |
| old westbury | 0 | 1,333 |
| plandome | 0 | 612 |
| plandome heights | 0 | 408 |
| plandome manor | 0 | 114 |
| port washington | 1 | 6,700 |
| port washington north | 0 | 1,511 |
| roslyn | 0 | 1,367 |
| roslyn estates | 0 | 456 |
| roslyn harbor | 0 | 725 |
| roslyn heights | 0 | 2,181 |
| russell gardens | 0 | 1,012 |
| saddle rock | 0 | 861 |
| sands point | 0 | 1,564 |
| searingtown | 0 | 1,632 |
| thomaston | 0 | 1,423 |
| university gardens | 0 | 2,059 |
| westbury | 0 | 6,861 |
| williston park | 0 | 2,925 |
town of oyster bay
| Location | Customers Affected | Total Customers |
|---|---|---|
| Town-wide | 38 | 122,425 |
| bayville | 0 | 2,941 |
| bethpage | 0 | 5,917 |
| brookville | 0 | 852 |
| centre island | 0 | 257 |
| cove neck | 0 | 235 |
| east massapequa | 0 | 7,097 |
| east norwich | 0 | 1,216 |
| farmingdale | 0 | 3,013 |
| glen cove | 0 | 11,361 |
| glen head | 0 | 2,013 |
| glenwood landing | 0 | 1,387 |
| hicksville | 0 | 15,280 |
| jericho | 0 | 5,202 |
| lattingtown | 0 | 1,697 |
| laurel hollow | 0 | 591 |
| locust valley | 0 | 212 |
| massapequa | 0 | 7,936 |
| massapequa park | 0 | 5,969 |
| matinecock | 0 | 420 |
| mill neck | 0 | 862 |
| muttontown | 0 | 1,359 |
| north massapequa | 0 | 6,583 |
| old bethpage | 0 | 2,759 |
| old brookville | 0 | 1,068 |
| oyster bay | 0 | 2,736 |
| oyster bay cove | 0 | 718 |
| plainedge | 0 | 3,452 |
| plainview | 0 | 9,848 |
| sea cliff | 0 | 2,302 |
| south farmingdale | 0 | 4,957 |
| syosset | 38 | 7,135 |
| upper brookville | 0 | 1,236 |
| woodbury | 0 | 3,814 |
< 5
5 - 50
51 - 500
501 - 1,000
> 1,000