Optimum News 12 Newsday MSG Varsity Explore LI AM New York Newsday Cars Newsday Homes

Westchester, Rockland and Hudson Valley foreclosure filings

Communities are shaded by the percentage of homes that received foreclosure filings during the year. Map is based on data from RealtyTrac and the U.S. Census and organized by ZIP code. Click on any community to see statistics for that area. Communities that had no filings in 2008 or 2010 will show NA under those percentage change columns.


Showing
of 276 records
Zip code Community County Housing units Properties with 2011 foreclosure filings Percentage of housing units involve Percent change from 2010 Percent change from 2008
10501 Amawalk Westchester 253 3 1.19 -25.00 0.00
10502 Ardsley Westchester 1712 5 0.29 -28.57 -58.33
10503 Ardsley On Hudson Westchester 93 - 0.00 0.00 0.00
10504 Armonk Westchester 2528 16 0.63 -11.11 -23.81
10505 Baldwin Place Westchester - 2 0.00 0.00 100.00
10506 Bedford Westchester 1982 5 0.25 -50.00 -68.75
10507 Bedford Hills Westchester 2263 9 0.40 -52.63 -40.00
10509 Brewster Putnam 7157 46 0.64 -52.58 -36.11
10510 Briarcliff Manor Westchester 3390 9 0.27 -52.63 -47.06
10511 Buchanan Westchester 941 4 0.43 -50.00 -42.86
10512 Carmel Putnam 9563 87 0.91 -54.21 -29.84
10514 Chappaqua Westchester 3977 13 0.33 -31.58 18.18
10516 Cold Spring Putnam 2440 9 0.37 -55.00 -30.77
10517 Crompond Westchester 702 - 0.00 -100.00 -100.00
10518 Cross River Westchester 560 2 0.36 0.00 -50.00
10519 Croton Falls Westchester 60 2 3.33 100.00 0.00
10520 Croton On Hudson Westchester 5270 21 0.40 -22.22 10.53
10521 Croton On Hudson Westchester 2956 - 0.00 0.00 0.00
10522 Dobbs Ferry Westchester 4063 14 0.34 -39.13 0.00
10523 Elmsford Westchester 2753 16 0.58 -58.97 -51.52
10524 Garrison Putnam 1710 9 0.53 -43.75 12.50
10526 Goldens Bridge Westchester 625 2 0.32 -66.67 -50.00
10527 Granite Springs Westchester 364 2 0.55 100.00 100.00
10528 Harrison Westchester 4942 11 0.22 -52.17 -42.11
10530 Hartsdale Westchester 6070 14 0.23 -51.72 -36.36
10532 Hawthorne Westchester 1733 4 0.23 -42.86 0.00
10533 Irvington Westchester 2939 11 0.37 120.00 57.14
10535 Jefferson Valley Westchester 161 - 0.00 -100.00 -100.00
10536 Katonah Westchester 3627 14 0.39 -41.67 -17.65
10537 Lake Peekskill Putnam 846 19 2.25 -36.67 -45.71
10538 Larchmont Westchester 6665 4 0.06 -66.67 -69.23
10540 Lincolndale Westchester - - 0.00 0.00 0.00
10541 Mahopac Putnam 9304 55 0.59 -52.99 -43.88
10542 Mahopac Falls Putnam - - 0.00 0.00 0.00
10543 Mamaroneck Westchester 7775 28 0.36 -24.32 -20.00
10545 Maryknoll Westchester - - 0.00 0.00 0.00
10546 Millwood Westchester 455 2 0.44 0.00 -50.00
10547 Mohegan Lake Westchester 3026 13 0.43 -72.34 -58.06
10548 Montrose Westchester 1497 6 0.40 -62.50 -45.45
10549 Mount Kisco Westchester 6177 16 0.26 -36.00 -51.52
10550 Mount Vernon Westchester 15218 121 0.80 -52.92 -55.35
10551 Mount Vernon Westchester - - 0.00 0.00 0.00
10552 Mount Vernon Westchester 9130 46 0.50 -36.99 -34.29
10553 Mount Vernon Westchester 3458 47 1.36 -43.37 -51.04
10557 Mount Vernon Westchester - - 0.00 0.00 0.00
10558 Mount Vernon Westchester - - 0.00 0.00 0.00
10560 North Salem Westchester 1922 8 0.42 -55.56 -20.00
10562 Ossining Westchester 11344 75 0.66 -25.00 -28.57
10566 Peekskill Westchester 9333 83 0.89 -48.77 -42.36
10567 Cortlandt Manor Westchester 6095 46 0.75 -40.26 -36.11
10570 Pleasantville Westchester 4425 18 0.41 -37.93 -18.18
10571 Pleasantville Westchester - - 0.00 0.00 0.00
10572 Pleasantville Westchester - - 0.00 0.00 0.00
10573 Port Chester Westchester 13403 150 1.12 14.50 27.12
10576 Pound Ridge Westchester 1853 13 0.70 -35.00 0.00
10577 Purchase Westchester 802 - 0.00 -100.00 -100.00
10578 Purdys Westchester 250 - 0.00 -100.00 -100.00
10579 Putnam Valley Putnam 3377 23 0.68 -60.34 -59.65
10580 Rye Westchester 6296 19 0.30 -24.00 46.15
10583 Scarsdale Westchester 14606 30 0.21 -48.28 -34.78
10587 Shenorock Westchester 674 - 0.00 100.00 0.00
10588 Shrub Oak Westchester 720 6 0.83 -33.33 50.00
10589 Somers Westchester 3697 5 0.14 -79.17 -16.67
10590 South Salem Westchester 2807 19 0.68 -34.48 -26.92
10591 Tarrytown Westchester 8838 27 0.31 -47.06 -25.00
10594 Thornwood Westchester 1743 8 0.46 -46.67 -11.11
10595 Valhalla Westchester 2150 10 0.47 0.00 -23.08
10596 Verplanck Westchester 344 4 1.16 -55.56 -33.33
10597 Waccabuc Westchester 137 - 0.00 0.00 -100.00
10598 Yorktown Heights Westchester 10793 57 0.53 -26.92 -3.39
10601 White Plains Westchester 4252 7 0.16 -61.11 -12.50
10602 White Plains Westchester - - 0.00 0.00 0.00
10603 White Plains Westchester 7158 42 0.59 -33.33 -40.00
10604 West Harrison Westchester 4068 12 0.29 -47.83 -25.00
10605 White Plains Westchester 7298 23 0.32 -39.47 -11.54
10606 White Plains Westchester 5774 36 0.62 -10.00 -5.26
10607 White Plains Westchester 2596 16 0.62 -64.44 -61.90
10610 White Plains Westchester - - 0.00 0.00 0.00
10650 White Plains Westchester - - 0.00 0.00 0.00
10701 Yonkers Westchester 24498 94 0.38 -40.13 -58.04
10702 Yonkers Westchester - - 0.00 0.00 0.00
10703 Yonkers Westchester 8289 36 0.43 -56.63 -56.10
10704 Yonkers Westchester 12763 42 0.33 -50.59 -48.78
10705 Yonkers Westchester 14369 56 0.39 -37.08 -50.88
10706 Hastings On Hudson Westchester 3796 9 0.24 -35.71 0.00
10707 Tuckahoe Westchester 3951 9 0.23 -70.00 -70.00
10708 Bronxville Westchester 10486 14 0.13 -60.00 -56.25
10709 Eastchester Westchester 3881 12 0.31 -14.29 20.00
10710 Yonkers Westchester 10739 48 0.45 -40.74 -30.43
10801 New Rochelle Westchester 13511 68 0.50 -44.26 -37.04
10802 New Rochelle Westchester - - 0.00 0.00 0.00
10803 Pelham Westchester 4435 16 0.36 -40.74 -27.27
10804 New Rochelle Westchester 5142 16 0.31 -58.97 -40.74
10805 New Rochelle Westchester 7866 22 0.28 -26.67 -12.00
10901 Suffern Rockland 8683 63 0.73 -3.08 14.55
10910 Arden Orange - - 0.00 0.00 0.00
10911 Bear Mountain Rockland - - 0.00 0.00 0.00
10912 Bellvale Orange - - 0.00 0.00 0.00
10913 Blauvelt Rockland 1592 6 0.38 -45.45 -33.33
10914 Blooming Grove Orange 7120 1 0.01 0.00 0.00
Showing
of 276 records