Optimum News 12 Newsday MSG Varsity Explore LI AM New York Newsday Cars Newsday Homes

Hudson Valley school spending

Per-pupil spending and three revenue sources for each public school district, according to figures compiled by the U.S. Census Bureau.

Total local revenue represents funds raised by the district, usually from property taxes. Total state revenue is the amount provided by the state. Total revenue is the total local and state revenue, including federal aid.

Showing 93 records
District Per pupil total spending Fall enrollment Total revenue (thousands) Total state revenue (thousands) Total local revenue (thousands) County
Arlington $15,610 10,041 $173,590 $61,765 $106,942 Dutchess
Beacon $14,621 3,431 $59,937 $27,484 $28,023 Dutchess
Dover $15,958 1,577 $28,106 $12,092 $14,788 Dutchess
Hyde Park $17,897 4,116 $79,853 $30,663 $45,601 Dutchess
Millbrook $19,047 1,214 $27,014 $6,390 $19,858 Dutchess
Northeast $20,331 826 $18,102 $6,367 $11,047 Dutchess
Pawling $22,181 1,396 $34,705 $7,636 $26,308 Dutchess
Pine Plains $21,217 1,126 $26,152 $7,619 $17,557 Dutchess
Poughkeepsie $18,671 4,500 $88,181 $59,206 $23,242 Dutchess
Red Hook $17,376 2,231 $43,007 $17,344 $24,214 Dutchess
Rhinebeck $20,184 1,189 $26,830 $4,769 $21,274 Dutchess
Spackenkill $20,228 1,647 $36,243 $8,839 $26,667 Dutchess
Wappinger $14,272 12,407 $179,905 $56,277 $110,042 Dutchess
Chester $18,618 1,036 $21,363 $7,213 $13,609 Orange
Cornwall $14,893 3,434 $55,975 $18,651 $35,814 Orange
Florida $19,283 844 $17,878 $5,910 $11,400 Orange
Goshen $17,221 2,973 $58,851 $17,537 $39,615 Orange
Greenwood Lake $24,836 596 $22,430 $7,917 $14,069 Orange
Highland Falls $19,945 1,111 $24,602 $10,229 $8,261 Orange
Kiryas Joel $- - $25,777 $4,621 $12,012 Orange
Middletown $18,427 6,767 $143,590 $77,705 $53,246 Orange
Minisink Valley $15,162 4,543 $77,490 $40,501 $34,495 Orange
Monroe-Woodbury $18,308 7,400 $148,297 $51,700 $92,506 Orange
Newburgh $18,439 12,094 $240,645 $134,473 $92,007 Orange
Pine Bush $15,957 5,991 $100,855 $51,120 $44,259 Orange
Port Jervis $19,372 3,064 $62,979 $34,733 $24,393 Orange
Tuxedo $23,667 618 $16,339 $1,334 $14,725 Orange
Valley (Montgomery) $16,442 4,853 $83,483 $35,821 $44,163 Orange
Warwick Valley $16,411 4,283 $76,264 $27,992 $47,150 Orange
Washingtonville $16,654 4,630 $81,863 $33,392 $45,712 Orange
Brewster $22,085 3,497 $83,836 $23,753 $57,848 Putnam
Carmel $20,919 4,630 $107,501 $34,091 $71,871 Putnam
Garrison $23,124 275 $8,751 $1,105 $7,487 Putnam
Haldane $20,164 902 $21,003 $4,106 $16,508 Putnam
Mahopac $20,356 5,112 $108,793 $38,012 $68,751 Putnam
Putnam Valley $21,941 1,835 $44,321 $13,279 $30,085 Putnam
Clarkstown $16,920 9,196 $168,439 $42,064 $122,029 Rockland
East Ramapo $26,069 8,116 $216,011 $69,709 $119,647 Rockland
Haverstraw-Stony Point $21,644 7,959 $184,939 $64,884 $113,507 Rockland
Nanuet $23,512 2,299 $61,760 $9,483 $51,044 Rockland
Nyack $22,319 2,919 $72,193 $15,927 $54,134 Rockland
Pearl River $19,110 2,664 $59,082 $14,539 $43,515 Rockland
Ramapo $22,435 4,641 $118,308 $31,099 $85,160 Rockland
South Orangetown $22,229 3,519 $82,032 $17,591 $62,627 Rockland
Ellenville $19,877 1,822 $41,452 $18,870 $20,175 Ulster
Highland $16,299 1,929 $34,266 $13,116 $19,899 Ulster
Kingston $19,018 7,120 $144,222 $58,254 $78,222 Ulster
Marlborough $20,941 2,051 $50,298 $12,594 $36,630 Ulster
New Paltz $19,542 2,290 $48,286 $15,622 $31,183 Ulster
Onteora $27,544 1,651 $50,155 $11,446 $36,806 Ulster
Rondout Valley $22,764 2,316 $56,493 $23,659 $30,595 Ulster
Saugerties $16,503 3,083 $52,149 $22,866 $26,853 Ulster
Wallkill $15,947 3,491 $61,731 $29,433 $29,941 Ulster
Ardsley $25,093 2,130 $59,138 $11,358 $44,640 Westchester
Bedford $23,695 4,362 $121,648 $12,958 $106,036 Westchester
Blind Brook-Rye $21,667 1,524 $38,693 $5,535 $32,687 Westchester
Briarcliff Manor $26,925 1,664 $49,940 $7,513 $41,879 Westchester
Bronxville $25,581 1,526 $46,681 $5,117 $39,882 Westchester
Byram Hills $23,055 2,795 $77,880 $7,403 $69,479 Westchester
Chappaqua $23,827 4,166 $108,388 $13,916 $92,933 Westchester
Croton Harmon $19,828 1,749 $41,684 $9,634 $31,436 Westchester
Dobbs Ferry $23,444 1,461 $39,853 $8,665 $30,404 Westchester
Eastchester $21,188 3,114 $68,750 $12,982 $54,646 Westchester
Edgemont $21,727 1,940 $48,376 $7,395 $40,291 Westchester
Elmsford $28,220 1,020 $29,286 $5,040 $23,368 Westchester
Greenburgh $30,973 1,786 $58,614 $14,967 $41,757 Westchester
Harrison $26,588 3,520 $99,779 $7,989 $90,204 Westchester
Hastings-On-Hudson $23,337 1,567 $41,690 $9,770 $31,593 Westchester
Hendrick Hudson $23,158 2,701 $67,019 $13,013 $52,517 Westchester
Irvington $23,763 1,799 $51,405 $7,014 $43,639 Westchester
Katonah-Lewisboro $25,856 3,868 $116,522 $23,923 $91,121 Westchester
Lakeland $20,785 6,439 $147,960 $59,299 $85,133 Westchester
Mamaroneck $21,426 5,050 $125,127 $15,654 $107,346 Westchester
Mt Pleasant $23,181 1,977 $51,577 $10,821 $39,947 Westchester
Mt Vernon $20,781 8,904 $208,842 $95,008 $99,823 Westchester
New Rochelle $20,024 10,850 $238,938 $56,465 $169,843 Westchester
North Salem $26,177 1,331 $36,951 $5,218 $31,159 Westchester
Ossining $21,082 4,450 $104,309 $27,219 $73,821 Westchester
Peekskill $22,913 2,905 $74,578 $41,562 $29,320 Westchester
Pelham $19,547 2,780 $59,544 $9,897 $48,460 Westchester
Pleasantville $20,482 1,834 $42,779 $9,341 $32,805 Westchester
Pocantico Hills $62,772 290 $23,128 $3,960 $18,678 Westchester
Port Chester-Rye $17,852 4,057 $78,898 $22,242 $51,563 Westchester
Rye $19,901 3,095 $70,751 $6,908 $62,905 Westchester
Rye Neck $20,860 1,484 $34,598 $4,599 $29,296 Westchester
Scarsdale $24,174 4,718 $128,938 $11,548 $116,082 Westchester
Somers $20,370 3,422 $86,603 $22,728 $61,623 Westchester
Tarrytown $21,559 2,653 $65,255 $17,208 $45,806 Westchester
Tuckahoe $24,961 1,021 $28,301 $4,954 $22,611 Westchester
Valhalla $25,300 1,519 $42,675 $7,764 $34,296 Westchester
White Plains $24,947 7,104 $188,122 $33,468 $148,021 Westchester
Yonkers $19,805 24,956 $520,492 $283,836 $186,945 Westchester
Yorktown $21,311 3,940 $90,570 $26,106 $62,317 Westchester
Showing 93 records